Dash Strike: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; background-color:gray; padding:30px; text-align: center; vertical-align: middle;" |[[File:spr_skillicon_dash_strike_scaled_16x.png|150px]] | |style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|[[File:spr_skillicon_dash_strike_scaled_16x.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Skill Name:''' | '''Skill Name:''' Heavy Strike<br> | ||
<p> | <p> | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
<span style="color:#e28080">Physical</span>, | <span style="color:#e28080">Physical</span>, | ||
<span style="color:#97a1a3">Movement</span> | <span style="color:#97a1a3"> Movement</span> | ||
</p> | </p> | ||
<!-- | |||
<span style="color:#e28080"> Physical</span> | |||
<span style="color:#80d9e2"> Magic</span> | |||
<span style="color:#cecd80"> Support</span> | |||
<span style="color:#97a1a3"> Movement</span> | |||
<span style="color:#82ce7f"> Gathering</span> | |||
<span style="color:#82ce7f"> Crafting</span> | |||
<span style="color:#db95d1"> Life</span> | |||
--> | |||
''' | '''Element:''' Normal</span><br> | ||
<!-- | |||
Normal | |||
<span style="color:orange"> Fire</span> | |||
<span style="color:cyan"> Ice</span> | |||
<span style="color:purple"> Ghost</span> | |||
<span style="color:gray"> Metal</span> | |||
<span style="color:#dcdc52"> Lightning</span> | |||
<span style="color:#5268dc"> Water</span> | |||
--> | |||
'''Cooldown:''' 3.4 sec<br> | |||
'''Cost:''' None | |||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''Description:'''<br> | '''Scaling:''' <br> | ||
40% <span style="background:#e28080"> STR </span><br> | |||
60% <span style="background:#cecd80"> DEX </span><br> | |||
<!-- | |||
<span style="background:#e28080"> STR </span><br> | |||
<span style="background:#cecd80"> DEX </span><br> | |||
<span style="background:#80d9e2"> INT </span><br> | |||
<span style="background:#959fdb"> SPR </span><br> | |||
<span style="background:#db95d1"> CON </span><br> | |||
<span style="background:#c895db"> LUK </span><br> | |||
<span style="color:white;background:#97a1a3"> DEF</span> | |||
<span style="color:white;background:#555555"> SPD</span> | |||
<span style="color:white;background:#555555"> JMP</span> | |||
<span style="background:#ff5e5e "> HP</span><br> | |||
<span style="background:#3399ff"> MANA</span><br> | |||
--> | |||
'''Power:''' 10 (+9/Lv) | |||
'''Description:'''<br> | |||
<b><i>"Use a burst of energy dash forward and strike the enemy quickly. Hits any enemy in your path, and will not take damage while dashing. Cooldown is reduced based on how many enemies you successfully hit with the skill."</i></b><br> | <b><i>"Use a burst of energy dash forward and strike the enemy quickly. Hits any enemy in your path, and will not take damage while dashing. Cooldown is reduced based on how many enemies you successfully hit with the skill."</i></b><br> | ||
|} | |} | ||
==Skill Upgrade== | |||
{| div class="mw-collapsible mw-collapsed wikitable" | |||
! colspan = 20 style="width: 70em" | Upgrade Guide | |||
|- | |||
! style="width: 5em" | Dash Strike !! Material(s) !! style="width: 1em" | Soul Crystal !! style="width: 3em" | EXP !! style="width: 1em" | Skill Point(s) | |||
|- | |||
<!-- | |||
Level Material(s) Soul Crystal EXP Skill Point(s) | |||
--> | |||
|Lv 1 || || 50 || || 3 | |||
|- | |||
|Lv 2 || || 100 ||100 || 1 | |||
|- | |||
|Lv 3 || || 200 ||300 || 1 | |||
|- | |||
|Lv 4 ||[[Skill Upgrade Crystal Lv1]] x1 || 350 ||900 || 1 | |||
|- | |||
|Lv 5 || || 500 ||2700 || 1 | |||
|- | |||
|Lv 6 || || 750 ||5400 || 1 | |||
|- | |||
|Lv 7 || || 1000 ||10800|| 1 | |||
|- | |||
|Lv 8 || || 1500 ||21600|| 1 | |||
|- | |||
|Lv 9 ||[[Skill Upgrade Crystal Lv2]] x1 || 2250 ||43200|| 1 | |||
|- | |||
|Lv 10|| || 4000 ||86400|| 1 | |||
|- | |||
</div> | |||
</div> | |||
|} | |||
==Tips and Tricks== | ==Tips and Tricks== | ||
Hold the ability button to charge. Distance travel is based on level of charge, up to a maximum. A useful movement tool for every player. | |||
[[Category:Crafting]] | |||
[[Category:Skills]] | |||
[[Category:Physical]] | |||
[[Category:Movement]] | |||
<!-- | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Physical]] | [[Category:Physical]] | ||
[[Category:Magic]] | |||
[[Category:Support]] | [[Category:Support]] | ||
[[Category:Movement]] | [[Category:Movement]] | ||
[[Category:Gathering]] | |||
[[Category:Crafting]] | |||
[[Category:Life]] | |||
--> |
Revision as of 00:07, 7 January 2025
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash Strike | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 50 | 3 | |||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | Skill Upgrade Crystal Lv1 x1 | 350 | 900 | 1 | |||||||||||||||
Lv 5 | 500 | 2700 | 1 | ||||||||||||||||
Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |
Tips and Tricks
Hold the ability button to charge. Distance travel is based on level of charge, up to a maximum. A useful movement tool for every player.