Arrow Rain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 96: | Line 96: | ||
Standing right next to an enemy and unloading all arrows pointblank does good, reliable damage. | Standing right next to an enemy and unloading all arrows pointblank does good, reliable damage. | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Physical]] | [[Category:Physical]] | ||
[[Category:Magic]] | [[Category:Magic]] | ||
[[Category:Crafting]] | |||
<!-- | <!-- | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 07:13, 8 January 2025
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrow Rain | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | Shell Piece x5 | 50 | 3 | ||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | Skill Upgrade Crystal Lv1 x1 | 350 | 900 | 1 | |||||||||||||||
Lv 5 | 500 | 2700 | 1 | ||||||||||||||||
Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |
Tips and Tricks
Standing right next to an enemy and unloading all arrows pointblank does good, reliable damage.