Template:ItemCard: Difference between revisions
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) mNo edit summary |
||
Line 131: | Line 131: | ||
<!-- How to use | <!-- How to use | ||
|name= Item name (e.g., Seafood Supreme) | |||
|name= | |type= Item type (e.g., Head, Accessory) | ||
|type= | |str= Strength stat (e.g., 2) | ||
|str= | |dex= Dexterity stat (e.g., 2) | ||
|dex= | |con= Constitution stat (e.g., 3) | ||
|con= | |int= Intelligence stat (e.g., 1) | ||
|int= | |def= Defense stat (e.g., 3) | ||
|def= | |spd= Speed stat (e.g., 2) | ||
|spd= | |jmp= Jump stat (e.g., 1) | ||
|jmp= | |heal_hp= Health points restored (e.g., 30) | ||
|heal_hp= | |heal_mp= Mana points restored (e.g., 15) | ||
|heal_mp= | |duration= Duration of effect (e.g., 600 seconds) | ||
|duration= | |slots= Number of upgrade slots (e.g., 4) | ||
|slots= | |rarity= Rarity of the item (e.g., Rare) | ||
|rarity= | |crafting= Crafting materials (e.g., Iron Ore + Steel) | ||
|crafting= | |requirement= Level or requirement to use (e.g., Crafting Level 10) | ||
|requirement= | |success_rate= Success rate for crafting (e.g., 95%) | ||
|success_rate= | |description= Description of the item (e.g., An ancient helmet forged from iron and steel.) | ||
|description= | |||
|obtain= | |obtain= How the item can be obtained (e.g., Crafting, Fishing, Dungeon Rewards) | ||
|item_dropped_by= | |item_dropped_by= Enemies that drop the item (e.g., Glowsnail, Rokkik, Slime) | ||
|item_dropped_by_rate= | |item_dropped_by_rate= Drop rates for the enemies (e.g., 0.17%, 0.10%, 0.05%) | ||
|recipe_dropped_by= | |recipe_dropped_by= Enemies that drop the recipe (e.g., Glowsnail, Rokkik, Slime) | ||
|recipe_dropped_by_rate= | |recipe_dropped_by_rate= Drop rates for the recipe (e.g., 0.25%, 0.12%) | ||
|note= | |note= Any additional note or information about the item | ||
|categories= | |categories= Items, Equipment, Consumables, Materials | ||
FOR COPY PASTE | FOR COPY PASTE | ||
{{ItemCard | {{ItemCard | ||
|name= | |name= |
Revision as of 18:47, 10 January 2025
Name: Unknown
{{#if:|Effect: {{#if:|+{{{str}}} STR}} {{#if:|+{{{dex}}} DEX}} {{#if:|+{{{int}}} INT}} {{#if:|+{{{spr}}} SPR}} {{#if:|+{{{con}}} CON}} {{#if:|+{{{luk}}} LUK}} {{#if:|+{{{def}}} DEF}} {{#if:|+{{{spd}}} SPD}} {{#if:|+{{{jmp}}} JMP}} {{#if:|Heals {{{heal_hp}}} HP}} {{#if:|Recovers {{{heal_mp}}} MP}} {{#if:|Duration: {{{duration}}} |
{{#if:|How to Obtain |
{{#if: |
{{#split: {{{categories}}} |, | {{#each: | |[[Category:|]]}} }}
}}