Element: Difference between revisions

m
no edit summary
mNo edit summary
Line 14: Line 14:
|-
|-
! scope="row"| Normal  
! scope="row"| Normal  
           || 100% || 100% ||  100%  || style="color:orange;" |  '''75%'''  || style="color:orange;" |  7'''5%'''  || 100% || 100%
           || 100% || 100% ||  100%  || style="color:orange;" |  '''75%'''  || style="color:orange;" |  '''75%'''  || 100% || 100%
|-
|-
! scope="row"| Fire  
! scope="row"| Fire  
Line 29: Line 29:
|-
|-
! scope="row"| Lightning  
! scope="row"| Lightning  
           || 100% || 100% ||  100%  ||  100%  || style="color:red;" |  '''50%'''  || style="color:orange;" | '''75%''' || style="color:green;" | '''150%
           || 100% || 100% ||  100%  ||  100%  || style="color:red;" |  '''50%'''  || style="color:orange;" | '''75%''' || style="color:green;" | '''150%'''
|-
|-
! scope="row"| Water  
! scope="row"| Water  
member
196

edits