Template:MarnoTesting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
! style="text-align:left;" | HP: | ! style="text-align:left;" | HP: | ||
| style="text-align:left; width: | | style="text-align:left; width: 15em" | {{{HP}}} | ||
! style="text-align:left;" | ATK: | ! style="text-align:left;" | ATK: | ||
| style="text-align:left; width: | | style="text-align:left; width: 15em" | {{{ATK}}} | ||
! style="text-align:left;" | DEF: | ! style="text-align:left;" | DEF: | ||
| style="text-align:left; width: | | style="text-align:left; width: 15em" | {{{DEF}}} | ||
! style="text-align:right; color:#e28080" | Skill EXP: | ! style="text-align:right; color:#e28080" | Skill EXP: | ||
| style="text-align:right; color:#e28080; width: | | style="text-align:right; color:#e28080; width: 15em" | {{{SkillEXP}}} | ||
|- | |- | ||
! style="text-align:left;" | MP: | ! style="text-align:left;" | MP: | ||
| style="text-align:left; width: | | style="text-align:left; width: 15em" | {{{MP}}} | ||
! style="text-align:left;" | SPD: | ! style="text-align:left;" | SPD: | ||
| style="text-align:left; width: | | style="text-align:left; width: 15em" | {{{SPD}}} | ||
! style="text-align:left;" | Type: | ! style="text-align:left;" | Type: | ||
| style="text-align:left; width: | | style="text-align:left; width: 15em" | {{{Type}}} | ||
! style="text-align:right;"| Player EXP: | ! style="text-align:right;"| Player EXP: | ||
| style="text-align:right; width: | | style="text-align:right; width: 15em"| {{{PlayerEXP}}} | ||
|} | |} | ||
| Line 35: | Line 35: | ||
<!-- | <!-- | ||
<span style="color:#e28080"> | <span style="color:#e28080"> SkillEXP</span> | ||
<span style="color:orange"> Fire</span> | <span style="color:orange"> Fire</span> | ||
<span style="color:cyan"> Ice</span> | <span style="color:cyan"> Ice</span> | ||
Revision as of 20:46, 4 May 2025
Stats
| HP: | {{{HP}}} | ATK: | {{{ATK}}} | DEF: | {{{DEF}}} | Skill EXP: | {{{SkillEXP}}} |
|---|---|---|---|---|---|---|---|
| MP: | {{{MP}}} | SPD: | {{{SPD}}} | Type: | {{{Type}}} | Player EXP: | {{{PlayerEXP}}} |
Found in
{{{Maps}}}
Drops
{{{Drops}}}
Behavior
{{{Behavior}}}