Blue Herb: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Name''': Blue Herb <br><br> '''Type''': Material <br> '''Rarity''': 2 <br><br> '''Description:'''<br> <b><i>" A tropical fish found in the desert! It's got a cool pattern on it. "</i></b><br> |style="width:100%;padding-left:20px;"| '''Dropped By:'''<br...") |
Lightning266 (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
'''Description:'''<br> | '''Description:'''<br> | ||
<b><i>" | <b><i>" | ||
A | A beautiful blue herb. | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
Line 18: | Line 18: | ||
</p> | </p> | ||
|} | |} | ||
==Trivia== | |||
[[Category:Items]] | [[Category:Items]] |
Revision as of 18:29, 6 August 2023
Name: Blue Herb
|
Dropped By: Bubble Spirit(2% 1 in 50), Sweel(20.6667% 1 in 150), Soulfish(10% 1 in 10), Haunted Flame(0.7407% 1 in 135), Phantom(0.7407% 1 in 135), Elemental(2.8571% 1 in 35) |