Category:Weapon: Difference between revisions
Jump to navigation
Jump to search
DarkSirrush (talk | contribs) m (Removed slots, changed header to Weapon Types) |
DarkSirrush (talk | contribs) |
||
| Line 10: | Line 10: | ||
|+ Weapon Tiers | |+ Weapon Tiers | ||
|- | |- | ||
! Level !! Tier !! Upgrade Slots | ! Level !! Tier !! Upgrade Slots || Bonus Stats | ||
|- | |- | ||
|6 || Stone || 2 | |6 || Stone || 2 || - | ||
|- | |- | ||
|12 || Copper || 3 | |12 || Copper || 3 || - | ||
|- | |- | ||
|18 || Quartz || 3 | |18 || Quartz || 3 || - | ||
|- | |- | ||
|24 || Iron || 4 | |24 || Iron || 4 || - | ||
|- | |- | ||
|30 || Petrified || 4 | |30 || Petrified || 4 || +1 | ||
|- | |- | ||
|36 || Stinky || 4 | |36 || Stinky || 4 || - | ||
|- | |- | ||
|42 || Eerie || 4 | |42 || Eerie || 4 || - | ||
|- | |- | ||
|48 || Deep || 5 | |48 || Deep || 5 || - | ||
|- | |- | ||
|54 || Repressive || 5 | |54 || Repressive || 5 || +1 | ||
|- | |- | ||
|60 || Sharp || 5 | |60 || Sharp || 5 || - | ||
|- | |- | ||
|66 || Radiant || 6 | |66 || Radiant || 6 || - | ||
|- | |- | ||
|72 || Mystical || 6 | |72 || Mystical || 6 || - | ||
|- | |- | ||
|78 || Arcane || 6 | |78 || Arcane || 6 || - | ||
|- | |- | ||
|84 || Form Change || 7 | |84 || Form Change || 7 || - | ||
|- | |- | ||
|90 || Radiant Form Change || 7 | |90 || Radiant Form Change || 7 || - | ||
|- | |- | ||
|96 || Inverse Form Change || 8 | |96 || Inverse Form Change || 8 || - | ||
|} | |} | ||
Revision as of 04:43, 16 October 2025
INFO: This page is currently a Work in Progress
Attack versus Damage
Attack is worth more lmao describe more later
Type
change element
Progression
| Level | Tier | Upgrade Slots | Bonus Stats |
|---|---|---|---|
| 6 | Stone | 2 | - |
| 12 | Copper | 3 | - |
| 18 | Quartz | 3 | - |
| 24 | Iron | 4 | - |
| 30 | Petrified | 4 | +1 |
| 36 | Stinky | 4 | - |
| 42 | Eerie | 4 | - |
| 48 | Deep | 5 | - |
| 54 | Repressive | 5 | +1 |
| 60 | Sharp | 5 | - |
| 66 | Radiant | 6 | - |
| 72 | Mystical | 6 | - |
| 78 | Arcane | 6 | - |
| 84 | Form Change | 7 | - |
| 90 | Radiant Form Change | 7 | - |
| 96 | Inverse Form Change | 8 | - |
Bonus Stat
Level 30 (petrified) you get the first one Level 54 (repressive) you get the second one
Weapon Types
| Weapon Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Form Change | Melee | Range | Magic | Faith | Global | Additional Line 1 | Additional Line 2 | |||||||||||
| Orb | Innocence | Global Attack Speed | Damage Balance | ||||||||||||||||
| Focus | Divinity | MP Regeneration Per Tick | Elemental Potency | ||||||||||||||||
| Focus | Psyche | MP Regeneration Per Tick | CON | ||||||||||||||||
| Bow | Wish | Crit Rate | |||||||||||||||||
| Bow | Shooting Star | Crit Rate | Projectile Speed | ||||||||||||||||
| Shield | Perseverance | Defense | |||||||||||||||||
| Shield | Judgement | Global Attack | |||||||||||||||||
| Spellblade | Sacrifice | Skill Range | |||||||||||||||||
| Spellblade | Solitude | Skill Range | |||||||||||||||||
| Holy Arrow | Smite (Weapon) | Elemental Chance | |||||||||||||||||
| Holy Arrow | Messenger | Elemental Chance | |||||||||||||||||
| Javelin | Bonus Damage | ||||||||||||||||||
| Javelin | Exchange | Bonus Damage | |||||||||||||||||
| Sword | Sword of Heart | Melee Attack Speed | Melee Damage | ||||||||||||||||
| Kunai | Knull | Range Attack Speed | Range Damage | ||||||||||||||||
| Magic Wand | Tear of the Fallen | Magic Attack Speed | Magic Damage | ||||||||||||||||
| Cross | Faith | Faith Attack Speed | Faith Damage | ||||||||||||||||