Small Mana Potion: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Name''': Small Mana Potion <br><br> '''Type''': Consumable <br> <p> <span>'''Effect''':</span> <span style=" border: 3px round #222222; border-radius: 10px; background: #3399ff; padding: 6px; ">Heal ? Total MP</span> </p> '''Rarity''': 1 <br> '''Crafting''': ?...") |
Lightning266 (talk | contribs) No edit summary |
||
Line 28: | Line 28: | ||
'''Dropped by:''' | '''Dropped by:''' | ||
<p> | <p> | ||
[[Bubble Spirit]] (1% 1 in 100) | |||
[[Squishling]] (2% 1 in 50) | |||
</p> | </p> | ||
Revision as of 19:10, 10 August 2023
Name: Small Mana Potion
Effect: Heal ? Total MP Rarity: 1
|
Dropped by: Bubble Spirit (1% 1 in 100) Squishling (2% 1 in 50) |