Soul Shot: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
(Added cost) |
||
Line 12: | Line 12: | ||
</p> | </p> | ||
'''Cost:''' | '''Cost:''' | ||
*[[Skill Point]]: | *[[Skill Point]]: 3 | ||
*Soul Crystals: | *Soul Crystals: 50 | ||
'''Scaling:''' | '''Scaling:''' | ||
*Power: ? | *Power: ? | ||
*Mana Cost : | *Mana Cost : 6 | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''Description:'''<br> | '''Description:'''<br> |
Latest revision as of 10:29, 20 December 2023
Skill Name: Soul Shot Skill Type: Physical, Magic
Element: Normal? Cost:
Scaling:
|
Description: |