Template:DungeonDrops
Dungeon Drops | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slime | Plains | Deep | |||||||||||||||||
Item Name | N | H | E | N | H | E | N | H | E | ||||||||||
Skill Upgrade Crystal Lv1 | ! | ! | ! | ! | ! | ! | ! | ! | ! | ||||||||||
Skill Upgrade Crystal Lv2 | ! | ! | ! | ! | ! | ! | |||||||||||||
Grapple Strike | |||||||||||||||||||
Upward Strike | |||||||||||||||||||
Dash Strike | |||||||||||||||||||
Fire Charge | |||||||||||||||||||
Ice Charge | ! | ||||||||||||||||||
Ghost Charge | |||||||||||||||||||
Metal Charge | |||||||||||||||||||
Lightning Charge Recipe | |||||||||||||||||||
Lightning Charge Book | |||||||||||||||||||
Water Charge | |||||||||||||||||||
Frost Book | |||||||||||||||||||
Flame Barrage | |||||||||||||||||||
Gravity Well | |||||||||||||||||||
Ninja Throw | |||||||||||||||||||
Triple Throw | |||||||||||||||||||
Arrow Rain | |||||||||||||||||||
Revitalize | |||||||||||||||||||
Medishot | |||||||||||||||||||
Roll book | |||||||||||||||||||
Burst Shield | |||||||||||||||||||
Mana Shield | |||||||||||||||||||
Taunt | |||||||||||||||||||
Armor Link |