Category:Weapon
INFO: This page is currently a Work in Progress
Attack versus Damage
Attack is worth more lmao describe more later
Type
Every weapon has a chance to have an elemental affinity on creation. Table below is an brief list of elements and their effects. For more detailed information, see Element
| Elemental Effects | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Element | Strong Against | Weak Against | Very Weak Against | Effect | |||||||||||||||
| Fire | Ice | Fire | Water | Deal 25%* damage to up to 4 nearby foes. The initial target also burns for 20%* damage per second for three seconds. | |||||||||||||||
| Water | Fire | Water | Ice | Slow the target slightly, and create a healing orb for 5s that any single player can absorb in order to immediately recover up to 15HP*. | |||||||||||||||
| Normal | - | Ghost, Metal | - | Deal 85%* extra damage to the target. | |||||||||||||||
| Metal | Lightning | - | Ghost | Lower the target's DEF while gaining a stacking buff that increases your own DEF. Maximum stacks of 10*. | |||||||||||||||
| Ice | Ghost | Ice | Fire | Apply "Frozen" for 6* seconds, slowing the target for the duration. "Frozen" also has an additional stacking effect which increases the target's damage taken by 30% at one stack, 45% at two stacks, and 60% at three stacks. | |||||||||||||||
| Ghost | Metal | - | Ice | Create an effect similar to Gravity Well for three seconds, dealing 110%* damage over time to the target while pulling all nearby monsters towards its center. | |||||||||||||||
| Lightning | Water | Lightning | Metal | Deal damage to up to 4 nearby enemies, 75%* damage to the first and reducing that amount by 40% with each bounce (e.g. 500 -> 300 -> 180 -> 102). This effect does nothing to the initial target. | |||||||||||||||
Progression
| Weapon Tiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Tier | Upgrade Slots | Bonus Stats | ||||||||||||||||
| 6 | Stone | 2 | - | ||||||||||||||||
| 12 | Copper | 3 | - | ||||||||||||||||
| 18 | Quartz | 3 | - | ||||||||||||||||
| 24 | Iron | 4 | - | ||||||||||||||||
| 30 | Petrified | 4 | +1 | ||||||||||||||||
| 36 | Stinky | 4 | - | ||||||||||||||||
| 42 | Eerie | 4 | - | ||||||||||||||||
| 48 | Deep | 5 | - | ||||||||||||||||
| 54 | Repressive | 5 | +1 | ||||||||||||||||
| 60 | Sharp | 6 | - | ||||||||||||||||
| 66 | Radiant | 6 | - | ||||||||||||||||
| 72 | Mystical | 6 | - | ||||||||||||||||
| 78 | Arcane | 6 | - | ||||||||||||||||
| 84 | Form Change | 7 | - | ||||||||||||||||
| 90 | Radiant Form Change | 7 | - | ||||||||||||||||
| 96 | Inverse Form Change | 8 | - | ||||||||||||||||
Weapon Types
| Weapon Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Form Change | Melee | Range | Magic | Faith | Global | Additional Line 1 | Additional Line 2 | |||||||||||
| Orb | Innocence | Global Attack Speed | Damage Balance | ||||||||||||||||
| Focus | Divinity | MP Regeneration Per Tick | Elemental Potency | ||||||||||||||||
| Focus | Psyche | MP Regeneration Per Tick | CON | ||||||||||||||||
| Bow | Wish | Crit Rate | |||||||||||||||||
| Bow | Shooting Star | Crit Rate | Projectile Speed | ||||||||||||||||
| Shield | Perseverance | Defense | |||||||||||||||||
| Shield | Judgement | Global Attack | |||||||||||||||||
| Spellblade | Sacrifice | Skill Range | |||||||||||||||||
| Spellblade | Solitude | Skill Range | |||||||||||||||||
| Holy Arrow | Smite (Weapon) | Elemental Chance | |||||||||||||||||
| Holy Arrow | Messenger | Elemental Chance | |||||||||||||||||
| Javelin | Bonus Damage | ||||||||||||||||||
| Javelin | Exchange | Bonus Damage | |||||||||||||||||
| Sword | Sword of Heart | Melee Attack Speed | Melee Damage | ||||||||||||||||
| Kunai | Knull | Range Attack Speed | Range Damage | ||||||||||||||||
| Magic Wand | Tear of the Fallen | Magic Attack Speed | Magic Damage | ||||||||||||||||
| Cross | Faith | Faith Attack Speed | Faith Damage | ||||||||||||||||