Category:Weapon: Difference between revisions

Line 50: Line 50:
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range || Damage Balance                             
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range || Damage Balance                             
|-
|-
| [[Holy Arrow]]    ||[[Smite]]         ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack Speed || Damage Balance                             
| [[Holy Arrow]]    ||[[Smite (Weapon)]]       ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack Speed || Damage Balance                             
|-
|-
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || Bonus Damage || Damage Balance                             
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || Bonus Damage || Damage Balance                             
member
2,739

edits