Category:Weapon: Difference between revisions

Line 46: Line 46:
| [[Focus]]        ||[[Psyche]]          ||  ||  || [[File:macroMagic.png|25px|link=]]↑ || [[File:macroFaith.png|25px|link=]]↑ ||  || MP Regeneration Per Tick || CON                             
| [[Focus]]        ||[[Psyche]]          ||  ||  || [[File:macroMagic.png|25px|link=]]↑ || [[File:macroFaith.png|25px|link=]]↑ ||  || MP Regeneration Per Tick || CON                             
|-
|-
| [[Bow]]          ||[[Exchange]]         ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  ||  ||                               
| [[Bow]]          ||          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  ||  ||                               
|-
|-
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
Line 64: Line 64:
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  ||  ||                             
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  ||  ||                             
|-
|-
| [[Javelin]]      ||[[Wish]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  ||  ||                             
| [[Javelin]]      ||[[Exchange]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  ||  ||                             
|-
|-
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             
member
2,739

edits