Crafting: Difference between revisions

m
mNo edit summary
Line 243: Line 243:
<!--  
<!--  


Element     Name                          Learn    STR      DEX        INT      SPR      CON      LUK      Cost      Cost     
Element                                             Name                          Learn    STR      DEX        INT      SPR      CON      LUK      Cost      Cost     


-->
-->
|Normal   || [[Heavy Strike]]        ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||   
|Normal                                   || [[Heavy Strike]]        ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||   
|-
|-
|Normal  || [[Grapple Strike]]       ||3 Points|| Scales || Scales || Scales || Scales || Scales ||        ||        ||  9
|Normal  || [[Grapple Strike]]           ||3 Points|| Scales || Scales || Scales || Scales || Scales ||        ||        ||  9
|-
|-
|Normal  || [[Upward Strike]]       ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||   
|Normal  || [[Upward Strike]]           ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||   
|-
|-
|Normal  || [[Dash Strike]]         ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal  || [[Dash Strike]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Fire     || [[Fire Charge]]          ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:orange"> Fire         || [[Fire Charge]]          ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Lightning|| [[Lightning Charge]]    ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:#dcdc52"> Lightning   || [[Lightning Charge]]    ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Ice     || [[Ice Charge]]          ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:cyan"> Ice           || [[Ice Charge]]          ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Water   || [[Water Charge]]        ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:blue"> Water         || [[Water Charge]]        ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|<span style="color:gray"> Metal          || [[Metal Charge]]        ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Metal    || [[Metal Charge]]        ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:purple"> Ghost        || [[Ghost Charge]]        ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Ghost    || [[Ghost Charge]]         ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal  || [[Soul Shot]]               ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Normal  || [[Soul Shot]]           ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:cyan"> Ice            || [[Frost]]               ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Ice      || [[Frost]]               ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:orange"> Fire        || [[Flame Barrage]]       ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Fire    || [[Flame Barrage]]       ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:gray"> Metal          || [[Gravity Well]]         ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Metal    || [[Gravity Well]]         ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal  || [[Ninja Throw]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Normal  || [[Ninja Throw]]         ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal  || [[Triple Throw]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Normal  || [[Triple Throw]]         ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal  || [[Arrow Rain]]               ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Normal  || [[Arrow Rain]]          ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:green"> Healing      || [[Revitalize]]          ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Healing || [[Revitalize]]           ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:green"> Healing       || [[Medishot]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Healing  || [[Medishot]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|None    || [[Roll]]                     ||1 Point || Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|None    || [[Roll]]                 ||1 Point || Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal  || [[Burst Shield]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|Normal  || [[Burst Shield]]         ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|None    || [[Mana Shield]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|None    || [[Mana Shield]]         ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|None    || [[Taunt]]                   ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
|None    || [[Taunt]]                ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|None    || [[Armor Link]]               ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|None    || [[Armor Link]]           ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|-
|-
</div>
</div>
</div>
</div>
|}
|}
member
2,739

edits