Cooking: Difference between revisions

Line 72: Line 72:
| 5  || [[Lemon Pie]]            || 3  || 120 ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||    || 40  
| 5  || [[Lemon Pie]]            || 3  || 120 ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||    || 40  
|-
|-
| 4  || [[Strong Sushi]]        || 3  || 145 ||   || 2 ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||  
| 4  || [[Strong Sushi]]        || 3  || 145 || 2 ||   ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||  
|-
|-
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
|-
|-
|    || [[Pumpkin Pie]]          || 4  ||    || 2 ||  ||   ||  ||  || 8 ||  || 6 ||  ||  72||   
|    || [[Pumpkin Pie]]          || 4  ||    ||   ||  || 2 ||  ||  || 8 ||  || 6 ||  ||  72||   
|-
|-
| 4  || [[Smores]]              || 5  || 350 ||  ||   || 4 ||  ||  || 2 ||  || 3 ||  || 27 ||  
| 4  || [[Smores]]              || 5  || 350 ||  || 4 ||   ||  ||  || 2 ||  || 3 ||  || 27 ||  
|-
|-
| 6  || [[Strong Soda]]          || 5  || 355 ||   || 4 ||  ||  ||  ||  ||  || 2 ||  || 35 ||  
| 6  || [[Strong Soda]]          || 5  || 355 || 4 ||   ||  ||  ||  ||  ||  || 2 ||  || 35 ||  
|-
|-
|    || [[Stylish sushi]]        || 6  ||    || 5 ||  ||   ||  ||  ||  ||  ||  || 5 ||    ||  
|    || [[Stylish sushi]]        || 6  ||    ||   ||  || 5 ||  ||  ||  ||  ||  || 5 ||    ||  
|-
|-
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
member
2,739

edits