Crafting: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 314: Line 314:
! colspan = 20 style="width: 70em"  | Combat Scaling
! colspan = 20 style="width: 70em"  | Combat Scaling
|-
|-
! style="width: 6em" | Element !! style="width: 10em" | Name!! Learn !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span> !! <span style="background:#3399ff"> Cost </span> !! Cooldown  
! style="width: 10em" | Name!! Learn !! style="width: 6em" | Element !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span> !! <span style="background:#3399ff"> Cost </span> !! Cooldown  
|-
|-
<!--  
<!--  


Element                                      Name                       Learn     STR      DEX      INT      SPR      CON      LUK      Cost      Cooldown     
Name                         Learn   Element                                    STR      DEX      INT      SPR      CON      LUK      Cost      Cooldown     


-->
-->
|Normal                                  || [[Heavy Strike]]        ||3 Points||  60%  ||        ||        ||        ||  30%  ||        ||        ||   
| [[Heavy Strike]]        ||3 Points||Normal                                  ||  60%  ||        ||        ||        ||  30%  ||        ||        ||   
|-
|-
|Normal                                  || [[Grapple Strike]]      ||2 Points||  60%  ||  30%  ||        ||        ||        ||        ||        ||   
| [[Grapple Strike]]      ||2 Points||Normal                                  ||  60%  ||  30%  ||        ||        ||        ||        ||        ||   
|-
|-
|Normal                                  || [[Upward Strike]]        ||3 Points||  60%  ||  30%  ||        ||        ||        ||        ||        ||   
| [[Upward Strike]]        ||3 Points||Normal                                  ||  60%  ||  30%  ||        ||        ||        ||        ||        ||   
|-
|-
|Normal                                  || [[Dash Strike]]          ||3 Points||  40%  ||  60%  ||        ||        ||        ||        ||        ||
| [[Dash Strike]]          ||3 Points||Normal                                  ||  40%  ||  60%  ||        ||        ||        ||        ||        ||
|-
|-
|<span style="color:orange"> Fire        || [[Fire Charge]]          ||2 Points||  50%  ||        ||  50%  ||        ||        ||        ||  8    ||  
| [[Fire Charge]]          ||2 Points||<span style="color:orange"> Fire        ||  50%  ||        ||  50%  ||        ||        ||        ||  8    ||  
|-
|-
|<span style="color:#dcdc52"> Lightning  || [[Lightning Charge]]    ||2 Points||        ||  50%  ||  50%  ||        ||        ||        ||  8    ||  
| [[Lightning Charge]]    ||2 Points||<span style="color:#dcdc52"> Lightning  ||        ||  50%  ||  50%  ||        ||        ||        ||  8    ||  
|-
|-
|<span style="color:cyan"> Ice            || [[Ice Charge]]          ||2 Points||        ||        ||  100%  ||        ||        ||        ||  8    ||  
| [[Ice Charge]]          ||2 Points||<span style="color:cyan"> Ice            ||        ||        ||  100%  ||        ||        ||        ||  8    ||  
|-  
|-  
|<span style="color:#5268dc"> Water      || [[Water Charge]]        ||2 Points||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||  
| [[Water Charge]]        ||2 Points||<span style="color:#5268dc"> Water      ||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||  
|-  
|-  
|<span style="color:gray"> Metal          || [[Metal Charge]]        ||2 Points||        ||        ||  50%  ||        ||  50%  ||        ||  8    ||  
| [[Metal Charge]]        ||2 Points||<span style="color:gray"> Metal          ||        ||        ||  50%  ||        ||  50%  ||        ||  8    ||  
|-
|-
|<span style="color:purple"> Ghost        || [[Ghost Charge]]        ||2 Points||        ||        ||        ||        ||        ||        ||  8    ||  
| [[Ghost Charge]]        ||2 Points||<span style="color:purple"> Ghost        ||        ||        ||        ||        ||        ||        ||  8    ||  
|-
|-
|Normal                                  || [[Soul Shot]]            ||3 Points||        ||  45%  ||  40%  ||  20%  ||        ||        ||        ||
| [[Soul Shot]]            ||3 Points||Normal                                  ||        ||  45%  ||  40%  ||  20%  ||        ||        ||        ||
|-
|-
|<span style="color:cyan"> Ice            || [[Frost]]                ||3 Points||        ||        ||  90%  ||  10%  ||        ||        ||        ||
| [[Frost]]                ||3 Points||<span style="color:cyan"> Ice            ||        ||        ||  90%  ||  10%  ||        ||        ||        ||
|-
|-
|<span style="color:orange"> Fire        || [[Flame Barrage]]        ||3 Points||  40%  ||        ||  50%  ||        ||        ||        ||        ||
| [[Flame Barrage]]        ||3 Points||<span style="color:orange"> Fire        ||  40%  ||        ||  50%  ||        ||        ||        ||        ||
|-
|-
|<span style="color:gray"> Metal          || [[Gravity Well]]        ||3 Points||        ||        ||  90%  ||  10%  ||        ||        ||        ||
| [[Gravity Well]]        ||3 Points||<span style="color:gray"> Metal          ||        ||        ||  90%  ||  10%  ||        ||        ||        ||
|-
|-
|Normal                                  || [[Ninja Throw]]          ||3 Points||        ||  80%  ||        ||        ||        ||  30%  ||        ||
| [[Ninja Throw]]          ||3 Points||Normal                                  ||        ||  80%  ||        ||        ||        ||  30%  ||        ||
|-
|-
|Normal                                  || [[Triple Throw]]        ||3 Points||        ||        ||        ||        ||        ||        ||        ||
| [[Triple Throw]]        ||3 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
|-
|-
|Normal                                  || [[Arrow Rain]]          ||3 Points||        ||        ||        ||        ||        ||        ||        ||
| [[Arrow Rain]]          ||3 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
|-
|-
|<span style="color:green"> Healing      || [[Revitalize]]          ||3 Points||        ||        ||  60%  ||  10%  ||  30%  ||        ||  6    ||  
| [[Revitalize]]          ||3 Points||<span style="color:green"> Healing      ||        ||        ||  60%  ||  10%  ||  30%  ||        ||  6    ||  
|-
|-
|<span style="color:green"> Healing      || [[Medishot]]            ||3 Points||        ||        ||        ||        ||        ||        ||        ||
| [[Medishot]]            ||3 Points||<span style="color:green"> Healing      ||        ||        ||        ||        ||        ||        ||        ||
|-
|-
|None                                    || [[Roll]]                ||1 Point ||        ||        ||        ||        ||        ||        ||        ||
| [[Roll]]                ||1 Point ||None                                    ||        ||        ||        ||        ||        ||        ||        ||
|-
|-
|Normal                                  || [[Burst Shield]]        ||2 Points||        ||        ||        ||        ||        ||        ||        ||
| [[Burst Shield]]        ||2 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
|-
|-
|None                                    || [[Mana Shield]]          ||2 Points||        ||        ||        ||        ||        ||        ||        ||
| [[Mana Shield]]          ||2 Points||None                                    ||        ||        ||        ||        ||        ||        ||        ||
|-
|-
|None                                    || [[Taunt]]                ||2 Points||        ||        ||        ||        ||  100%  ||        ||        ||
| [[Taunt]]                ||2 Points||None                                    ||        ||        ||        ||        ||  100%  ||        ||        ||
|-
|-
|None                                    || [[Armor Link]]          ||2 Points||        ||        ||  80%  ||  10%  ||        ||        ||        ||
| [[Armor Link]]          ||2 Points||None                                    ||        ||        ||  80%  ||  10%  ||        ||        ||        ||
|-
|-
</div>
</div>
</div>
</div>
|}
|}
member
2,739

edits

Navigation menu