Cooking: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 56: Line 56:
|Lv 2 ||3x [[Cooked Shrimp]]                                                            || 100    ||100  ||  
|Lv 2 ||3x [[Cooked Shrimp]]                                                            || 100    ||100  ||  
|-
|-
|Lv 3 ||1x [[Dango]]                                                                    || 200    ||300  ||  
|Lv 3 ||2x [[Dango]]                                                                    || 200    ||300  ||  
|-
|-
|Lv 4 ||2x [[Marshmallow]]                                                              || 350    ||900  ||  
|Lv 4 ||2x [[Marshmallow]]                                                              || 350    ||900  ||  
Line 68: Line 68:
|Lv 8 || 3x [[Smores]]                                                                  || 1500  ||21600||  
|Lv 8 || 3x [[Smores]]                                                                  || 1500  ||21600||  
|-
|-
|Lv 9 || 2x [[Stylish sushi]], 1x [[Skill Upgrade Crystal Lv2]]                                               || 2250  ||43200||  
|Lv 9 || 2x [[Stylish sushi]], 1x [[Skill Upgrade Crystal Lv2]]                         || 2250  ||43200||  
|-
|-
|Lv 10||                                                                                 || 4000  ||86400||  
|Lv 10|| 1x [[Seafood Supreme]]                                                          || 4000  ||86400||  
|-
|-


Line 116: Line 116:
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
|-
|-
|   || [[Pumpkin Pie]]          || 4  ||     ||  ||  || 2 ||  ||  || 8 ||  || 6 ||  ||  72||   
| || [[Pumpkin Pie]]          || 4  || 225 ||  ||  || 2 ||  ||  ||   ||  || 6 ||  ||  72||   
|-
|-
| 4  || [[Smores]]              || 5  || 350 ||  || 4 ||  ||  ||  || 2 ||  || 3 ||  || 27 ||  
| 4  || [[Smores]]              || 5  || 350 ||  || 4 ||  ||  ||  || 2 ||  || 3 ||  || 27 ||  
Line 122: Line 122:
| 6  || [[Strong Soda]]          || 5  || 355 || 4 ||  ||  ||  ||  ||  ||  || 2 ||  || 35 ||  
| 6  || [[Strong Soda]]          || 5  || 355 || 4 ||  ||  ||  ||  ||  ||  || 2 ||  || 35 ||  
|-
|-
|   || [[Stylish sushi]]        || 6  ||     ||  ||  || 5 ||  ||  ||  ||  ||  || 5 ||    ||  
| || [[Stylish sushi]]        || 6  || 450 ||  ||  || 5 ||  ||  ||  ||  ||  || 5 ||    ||  
|-
|-
|   || [[Tropical Fish Plate]]  || 7  ||     ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
| || [[Tropical Fish Plate]]  || 7  || 650 ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
|-
|-
|   || [[Spicy Unagi Special]]  || 8  ||     ||  ||  ||  ||  || 8 || 6 ||  ||  || 2 || 25 || 80  
| || [[Spicy Unagi Special]]  || 8  || 1250||  ||  ||  ||  || 8 || 6 ||  ||  || 2 || 25 || 80  
|-
|-
|   || [[Seafood Supreme]]      || 9  ||     || 3 || 3 || 3 || 4 || 4 || 4 || 4 || 4 || 4 || 95 || 95
| || [[Seafood Supreme]]      || 9  || 2500|| 3 || 3 || 3 || 4 || 4 || 4 || 4 || 4 || 4 || 95 || 30
|-
|-
</div>
</div>
member
2,739

edits

Navigation menu