Crafting: Difference between revisions

Jump to navigation Jump to search
Line 217: Line 217:
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
|-
|-
|   || [[Pumpkin Pie]]          || 4  ||     ||  ||  || 2 ||  ||  || 8 ||  || 6 ||  ||  72||   
| || [[Pumpkin Pie]]          || 4  || 225 ||  ||  || 2 ||  ||  ||   ||  || 6 ||  ||  72||   
|-
|-
| 4  || [[Smores]]              || 5  || 350 ||  || 4 ||  ||  ||  || 2 ||  || 3 ||  || 27 ||  
| 4  || [[Smores]]              || 5  || 350 ||  || 4 ||  ||  ||  || 2 ||  || 3 ||  || 27 ||  
Line 223: Line 223:
| 6  || [[Strong Soda]]          || 5  || 355 || 4 ||  ||  ||  ||  ||  ||  || 2 ||  || 35 ||  
| 6  || [[Strong Soda]]          || 5  || 355 || 4 ||  ||  ||  ||  ||  ||  || 2 ||  || 35 ||  
|-
|-
|   || [[Stylish sushi]]        || 6  ||     ||  ||  || 5 ||  ||  ||  ||  ||  || 5 ||    ||  
| || [[Stylish sushi]]        || 6  || 450 ||  ||  || 5 ||  ||  ||  ||  ||  || 5 ||    ||  
|-
|-
|   || [[Tropical Fish Plate]]  || 7  ||     ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
| || [[Tropical Fish Plate]]  || 7  || 650 ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
|-
|-
|   || [[Spicy Unagi Special]]  || 8  ||     ||  ||  ||  ||  || 8 || 6 ||  ||  || 2 || 25 || 80  
| || [[Spicy Unagi Special]]  || 8  || 1250||  ||  ||  ||  || 8 || 6 ||  ||  || 2 || 25 || 80  
|-
|-
|   || [[Seafood Supreme]]      || 9  ||     || 3 || 3 || 3 || 4 || 4 || 4 || 4 || 4 || 4 || 95 || 95
| || [[Seafood Supreme]]      || 9  || 2500|| 3 || 3 || 3 || 4 || 4 || 4 || 4 || 4 || 4 || 95 || 95
|-
|-
</div>
</div>
member
2,739

edits

Navigation menu