|
|
| Line 10: |
Line 10: |
|
| |
|
| ==[[Blacksmithing]]== | | ==[[Blacksmithing]]== |
| {| div class="mw-collapsible mw-collapsed wikitable sortable" | | {{Template:CraftingListBlacksmithing}} |
| ! colspan = 20 style="width: 70em" | Crafting List (Blacksmithing)
| |
| |-
| |
| ! style="width: 1em" | Rarity !! style="width: 11em" | Name !! style="width: 1em" | Lv !! style="width: 3em" | EXP !! style="width: 40em" | Information*
| |
| |-
| |
| <!--
| |
|
| |
|
| Rarity Name Lv EXP Description
| | {{Template:BlacksmithingMaxRolls}} |
| | |
| -->
| |
| | 2 || [[Iron Ingot]] || 1 || || You'll be making a lot of this. Also [[Mining]].
| |
| |-
| |
| | 3 || [[Grappling Hook]] || 1 || || ol' reliable. Jumping releases the grapple, and you keep your momentum.
| |
| |-
| |
| | 1 || [[Blue Shard]] x2 || 2 || || Turning crystals into shards is not recommended, but sometimes...
| |
| |-
| |
| | 1 || [[Red Shard]] x2 || 2 || || Turning crystals into shards is not recommended, but sometimes...
| |
| |-
| |
| | 1 || [[Yellow Shard]] x2 || 2 || || Turning crystals into shards is not recommended, but sometimes...
| |
| |-
| |
| | 5 || [[Blue Crystal]] || 3 || || Upgrade material for many skills.
| |
| |-
| |
| | 4 || [[Red Crystal]] || 3 || || Technically the crystal used the least, but it's rarity makes it convenient for Hard dungeons.
| |
| |-
| |
| | 7 || [[Yellow Crystal]] || 3 || || Hardest crystal to get, and very sought after for upgrading strong skills.
| |
| |-
| |
| | 3 || [[Ring of Magic]] || 3 || || Provides INT and SPR.
| |
| |-
| |
| | 3 || [[Ring of Power]] || 3 || || Provides STR.
| |
| |-
| |
| | 3 || [[Ring of Swiftness]] || 3 || || Provides SPD and DEX.
| |
| |-
| |
| | 1 || [[Piano]] || 4 || || Chao is a musician, so show her what you got!
| |
| |-
| |
| | 1 || [[Flute]] || 4 || || Chao is a musician, so show her what you got!
| |
| |-
| |
| | 1 || [[Bass Guitar]] || 4 || || Chao is a musician, so show her what you got!
| |
| |-
| |
| | 3 || [[Tiara]] || 5 || || Gives DEF, though it is rarely crafted due to needing 20 [[Bowtie]]s.
| |
| |-
| |
| | 4 || [[Ring of Light]] || 5 || || When worn, player emits light around them. Has a chance to give +1 INT.
| |
| |-
| |
| | 8 || [[Ring of Chaos]] || 6 || || A pretty looking ring that can give a little of each main attribute.
| |
| |-
| |
| | 5 || [[Cross Earrings]] || 6 || || An alternative use for [[Holy Rock]]s, after we reach the usual server surplus.
| |
| |-
| |
| | 6 || [[Rock Pendant]] || 7 || || Meta equip with a lot of DEF to it.
| |
| |-
| |
| | 6 || [[Dark Bullet-knife]] || 8 || || High damage thrown weapon for [[Ninja Throw]] and [[Triple Throw]].
| |
| |-
| |
| | 9 || [[Reaper Ring]] || 10 || || Melee-oriented, endgame stat stick.
| |
| |-
| |
| </div>
| |
| </div>
| |
| {| div class="mw-collapsible mw-collapsed wikitable sortable" | |
| ! colspan = 20 style="width: 70em" | Blacksmithing Max Rolls
| |
| |-
| |
| ! style="width: 1em" | Rarity !! style="width: 12em" | Name !! style="width: 1em" | Lv !! style="width: 3em" | EXP !! <span style="color:white;background:#97a1a3"> DEF</span> !! <span style="color:white;background:#555555"> SPD</span> !! <span style="color:white;background:#555555"> JMP</span> !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span>
| |
| ! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span>
| |
| |-
| |
| <!--
| |
| | |
| Rarity Name Level EXP DEF SPD JMP STR DEX INT SPR CON LUK
| |
| | |
| -->
| |
| | 3 || [[Ring of Magic]] || 3 || || || || || || || 3 || 3 || ||
| |
| |-
| |
| | 3 || [[Ring of Power]] || 3 || || || || || 4 || || || || ||
| |
| |-
| |
| | 3 || [[Ring of Swiftness]] || 3 || || || 3 || || || 3 || || || ||
| |
| |-
| |
| | 3 || [[Tiara]] || 5 || || 4 || || || || || || || 2 ||
| |
| |-
| |
| | 4 || [[Ring of Light]] || 5 || || || || || || || 1 || || ||
| |
| |-
| |
| | 8 || [[Ring of Chaos]] || 6 || || || || || 2 || 2 || 2 || 2 || 2 || 2
| |
| |-
| |
| | 5 || [[Cross Earrings]] || 6 || || || 1 || || 3 || || || 3 || || 3
| |
| |-
| |
| | 6 || [[Rock Pendant]] || 7 || || 9 || || || || || || || ||
| |
| |-
| |
| | 9 || [[Reaper Ring]] || 10 || || 3 || 5 || || 6 || 2 || || || 6 ||
| |
| |-
| |
| </div>
| |
| </div>
| |
| |}
| |
| <br>
| |
|
| |
|
| ==[[Cooking]]== | | ==[[Cooking]]== |