|
|
| Line 77: |
Line 77: |
|
| |
|
| ==Crafting== | | ==Crafting== |
| {| div class="mw-collapsible mw-collapsed wikitable sortable" | | {{Template:CraftingListCooking}} |
| ! colspan = 20 style="width: 70em" | Crafting List (Cooking)
| |
| |-
| |
| ! Rarity !! style="width: 11em" | Name !! Lv !! EXP !! <span style="color:white;background:#97a1a3"> DEF</span> !! <span style="color:white;background:#555555"> SPD</span> !! <span style="color:white;background:#555555"> JMP</span> !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span>
| |
| ! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span> !! <span style="background:#ff5e5e"> HP </span> !! <span style="background:#3399ff"> MP</span>
| |
| |-
| |
| <!--
| |
| | |
| Rarity Name Level EXP DEF SPD JMP STR DEX INT SPR CON LUK HP MP
| |
| | |
| -->
| |
| | 2 || [[Flour]] || 1 || 9 || || || || || || || || || || ||
| |
| |-
| |
| | 2 || [[Sugar]] || 1 || 10 || || || || || || 1 || || || || ||
| |
| |-
| |
| | 1 || [[Cooked Shrimp]] || 1 || 15 || || || || || || || || || || 8 ||
| |
| |-
| |
| | 4 || [[Speedy Seafood Salad]] || 2 || 45 || || 3 || || 3 || || || 3 || || || 30 || 7
| |
| |-
| |
| | 4 || [[Lemon Lime Soda]] || 2 || 55 || || 5 || || || 3 || || || || || || 15
| |
| |-
| |
| | 4 || [[Dango]] || 2 || 35 || || || || || || 1 || 3 || || || 18 ||
| |
| |-
| |
| | 2 || [[Marshmallow]] || 2 || 30 || || 1 || || || || || || 1 || || 8 ||
| |
| |-
| |
| | 5 || [[Lime Smoothie]] || 3 || 180 || || || 5 || || 4 || || || || || || 52
| |
| |-
| |
| | 3 || [[Cooked Trout]] || 3 || 60 || || || || || || || || || || 18 ||
| |
| |-
| |
| | 2 || [[Banana Pudding]] || 3 || 145 || || || || 3 || || || || 4 || || 35 ||
| |
| |-
| |
| | 5 || [[Lemon Pie]] || 3 || 120 || || || || || || 8 || || || || || 40
| |
| |-
| |
| | 4 || [[Strong Sushi]] || 3 || 145 || 2 || || || 5 || 1 || || || 3 || || 60 ||
| |
| |-
| |
| | 7 || [[Black Calamari]] || 4 || 300 || || || || || 1 || 6 || 2 || || || || 75
| |
| |-
| |
| | 7 || [[Pumpkin Pie]] || 4 || 225 || || || 2 || || || || || 6 || || 72||
| |
| |-
| |
| | 4 || [[Smores]] || 5 || 350 || || 4 || || || || 2 || || 3 || || 27 ||
| |
| |-
| |
| | 6 || [[Strong Soda]] || 5 || 355 || 4 || || || || || || || 2 || || 35 ||
| |
| |-
| |
| | 7 || [[Stylish sushi]] || 6 || 450 || || || 5 || || || || || || 5 || ||
| |
| |-
| |
| | 5 || [[Tropical Fish Plate]] || 7 || 650 || || || || 4 || 4 || || || || 4 || 55 ||
| |
| |-
| |
| | 8 || [[Spicy Unagi Special]] || 8 || 1250|| || || || || 8 || 6 || || || 2 || 25 || 80
| |
| |-
| |
| | 9 || [[Seafood Supreme]] || 9 || 2500|| 3 || 3 || 3 || 4 || 4 || 4 || 4 || 4 || 4 || 95 || 30
| |
| |-
| |
| </div>
| |
| </div>
| |
| |}
| |
|
| |
|
| ==Tips and Tricks== | | ==Tips and Tricks== |