Guild: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 23: Line 23:
| '''Perk Name''' || '''Description''' || '''Unlock Level''' || '''Upgrade Levels'''
| '''Perk Name''' || '''Description''' || '''Unlock Level''' || '''Upgrade Levels'''
|-
|-
| Guild Level Up || Level's up the guild || ||  
| Guild Level Up || Level's up the guild || 1 || 1 - ?
|-
|-
| Damage Bonus || Increases Damage by [?] per level || || I, II, III, IV
| Damage Bonus || Increases Damage by [?] per level || 1 || I, II, III, IV
|-
|-
| DEF Bonus || Increases DEF by [?] per level || || I, II, III, IV
| DEF Bonus || Increases DEF by [?] per level || 1 || I, II, III, IV
|-
|-
| Agility || Increases SPD and JMP by [?] per level || || I, II, III, IV
| Agility || Increases SPD and JMP by [?] per level || 1 || I, II, III, IV
|-
|-
| Max HP || Increase Max HP by [?] per level || || I, II, III, IV
| Max HP || Increase Max HP by [?] per level || 1 || I, II, III, IV
|-
|-
| Stat Bonus || Increases STR, DEX, INT, SPR, CON, LUK by [?] per level || || I, II, III, IV
| Stat Bonus || Increases STR, DEX, INT, SPR, CON, LUK by [?] per level || ? || I, II, III, IV
|-
|-
| Level EXP Bonus || Increases Level EXP gain by [?] per level || || I, II, III, IV
| Level EXP Bonus || Increases Level EXP gain by [?] per level || ? || I, II, III, IV
|-
|-
| Item Drop Rate || || || I, II, III, IV
| Item Drop Rate || ? || ? || I, II, III, IV
|-
|-
| Soul Crystal Drop Rate || || || I, II, III, IV
| Soul Crystal Drop Rate || Increases Soul Crystal Drop Rate from monsters by [?] per level || ? || I, II, III, IV
|-
|-
| Cooldown Reduction || || || I, II, III, IV
| Cooldown Reduction || Decreases skill cooldowns by [?] per level || ? || I, II, III, IV
|-
|-
| HP Regen || || || I, II, III, IV
| HP Regen || Regenerates health by [?] per level || ? || I, II, III, IV
|-
|-
| Mana Regen || || || I, II, III, IV
| Mana Regen || Regenerates mana by [?] per level || ? || I, II, III, IV
|-
|-
| Crit Rate || || || I, II, III, IV
| Crit Rate || Increases chance of critical hits by [?] per level || ? || I, II, III, IV
|-
|-
| Glow || Creates an aura of light around every member || || I
| Glow || Creates an aura of light around every member || ? || I
|}
|}


member
83

edits

Navigation menu