Category:Weapon: Difference between revisions

No edit summary
Line 49: Line 49:
| [[Focus]]        ||[[Psyche]]          ||  ||  || [[File:macroMagic.png|25px|link=]]↑ || [[File:macroFaith.png|25px|link=]]↑ ||  || MP Regeneration Per Tick || CON                             
| [[Focus]]        ||[[Psyche]]          ||  ||  || [[File:macroMagic.png|25px|link=]]↑ || [[File:macroFaith.png|25px|link=]]↑ ||  || MP Regeneration Per Tick || CON                             
|-
|-
| [[Bow]]          ||          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || ||                               
| [[Bow]]          ||          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate ||                               
|-
|-
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
Line 61: Line 61:
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range ||                               
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range ||                               
|-
|-
| [[Holy Arrow]]    ||[[Smite (Weapon)]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ || ||  ||                               
| [[Holy Arrow]]    ||[[Smite (Weapon)]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ || Elemental Chance ||  ||                               
|-
|-
| [[Holy Arrow]]    ||[[Wish]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ || ||  ||                               
| [[Holy Arrow]]    ||[[Wish]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ || Elemental Chance ||  ||                               
|-
|-
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  || ||  ||                             
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  || Bonus Damage ||  ||                             
|-
|-
| [[Javelin]]      ||[[Exchange]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  || ||  ||                             
| [[Javelin]]      ||[[Exchange]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  || Bonus Damage ||  ||                             
|-
|-
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             
member
2,739

edits