Monoghoul: Difference between revisions
Jump to navigation
Jump to search
(monster category) |
m (Added image) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File: Monoghoul.png]] | |||
==Maps== | ==Maps== | ||
Deep Forest 1, Deep Forest 2 | Deep Forest 1, Deep Forest 2 | ||
Line 5: | Line 7: | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ Monoghoul | |+ Monoghoul | ||
| Level: 21 || EXP: 84 | |||
|style="color:green;"| Tameable: YES | |||
|- | |||
| HP: 315 || ATK: 10 || DEF: 5 | | HP: 315 || ATK: 10 || DEF: 5 | ||
|- | |- | ||
Line 11: | Line 16: | ||
==Drops== | ==Drops== | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== |
Latest revision as of 03:18, 26 December 2023
Maps
Deep Forest 1, Deep Forest 2
Stats
Level: 21 | EXP: 84 | Tameable: YES |
HP: 315 | ATK: 10 | DEF: 5 |
MP: 50 | SPD: 2 | Type: Ghost |
Drops
- [???] Soul Crystals
Items
- Kunai (3.33%)
- Skill Book: Gravity Well (2%)
- Mana Potion (1%)
- White Herb (0.67%)
Recipes
- Mana Potion (0.56%)
- Street Lamp (0.29%)
- Bass Guitar (0.25%)
- Black Calamari (0.25%)
Behavior
Just kinda floats nd vibes tbh :3