Slime: Difference between revisions
Jump to navigation
Jump to search
m (→Stats: None type -> Normal Type) |
Lightning266 (talk | contribs) (Drop rate changes and added history + fixed link) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==Maps== | ==Maps== | ||
Outskirts 1, Outskirts 2, Outskirts 3 | Found in: Outskirts 1, Outskirts 2, Outskirts 3 | ||
==Stats== | ==Stats== | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ Slime | |+ Slime | ||
| Level: 1 || EXP: 5 | |||
|style="color:green;"| Tameable: YES | |||
|- | |||
| HP: 18 || ATK: 2 || DEF: 0 | | HP: 18 || ATK: 2 || DEF: 0 | ||
|- | |- | ||
Line 13: | Line 16: | ||
==Drops== | ==Drops== | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Oak Sapling ( | * [[Oak Sapling]] (0.25%) | ||
* Banana (1. | * [[Banana]] (1.07%) | ||
* Green Herb ( | * [[Green Herb]] (0.27%) | ||
* Red Herb ( | * [[Red Herb]] (0.27%) | ||
* Bowtie ( | * [[Bowtie]] (0.33%) | ||
* Green Seeds (0.56%) | * [[Green Seeds]] (0.56%) | ||
* Red Seeds (0. | * [[Red Seeds]] (0.43%) | ||
* | * [[Green Upgrade Gem]] (CON) (0.07%) | ||
===Recipes=== | ===Recipes=== | ||
* Dango (0. | * [[Dango]] (0.07%) | ||
* Banana Pudding (0. | * [[Banana Pudding]] (0.07%) | ||
* Return Crystal (0. | * [[Return Crystal]] (0.09%) | ||
* Monster Candy (0.15%) | * <s>[[Monster Candy]] (0.15%)</s> | ||
==Behavior== | ==Behavior== | ||
Line 35: | Line 37: | ||
==Trivia== | ==Trivia== | ||
* During the Christmas | * During the Christmas event Slimes can be found wearing Santa hats. | ||
* Just a lil guy | * Just a lil guy | ||
==History== | |||
Season 1.5: | |||
*Drop rate lowered for all drops. | |||
Banana (1.76%) -> (1.07%) | |||
Green herb (1.33%) -> (0.27%) | |||
Red herb (1.33%) -> (0.27%) | |||
Bowtie (1%) -> (0.33%) | |||
Oak Sapling (1%) -> (0.25%) | |||
Red Seeds (0.56%) -> (0.43%) | |||
Green Upgrade Gem (CON) (0.07%) -> (0.02%) | |||
Dango (Recipe) (0.22%) -> (0.07%) | |||
Banana Pudding (Recipe) (0.17%) -> (0.07%) | |||
Return Crystal (Recipe) (0.15%) -> (0.09%) | |||
*Monster Candy recipe drop was Removed due to Taming not being implemented yet. | |||
Season 1: | |||
* Introduced?. | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 10:26, 12 August 2024
Maps
Found in: Outskirts 1, Outskirts 2, Outskirts 3
Stats
Level: 1 | EXP: 5 | Tameable: YES |
HP: 18 | ATK: 2 | DEF: 0 |
MP: 8 | SPD: 2 | Type: Normal |
Drops
- [???] Soul Crystals
Items
- Oak Sapling (0.25%)
- Banana (1.07%)
- Green Herb (0.27%)
- Red Herb (0.27%)
- Bowtie (0.33%)
- Green Seeds (0.56%)
- Red Seeds (0.43%)
- Green Upgrade Gem (CON) (0.07%)
Recipes
- Dango (0.07%)
- Banana Pudding (0.07%)
- Return Crystal (0.09%)
Monster Candy (0.15%)
Behavior
Just kinda vibes tbh :3
Trivia
- During the Christmas event Slimes can be found wearing Santa hats.
- Just a lil guy
History
Season 1.5:
- Drop rate lowered for all drops.
Banana (1.76%) -> (1.07%) Green herb (1.33%) -> (0.27%) Red herb (1.33%) -> (0.27%) Bowtie (1%) -> (0.33%) Oak Sapling (1%) -> (0.25%) Red Seeds (0.56%) -> (0.43%) Green Upgrade Gem (CON) (0.07%) -> (0.02%) Dango (Recipe) (0.22%) -> (0.07%) Banana Pudding (Recipe) (0.17%) -> (0.07%) Return Crystal (Recipe) (0.15%) -> (0.09%)
- Monster Candy recipe drop was Removed due to Taming not being implemented yet.
Season 1:
- Introduced?.