Cat Golem: Difference between revisions
Jump to navigation
Jump to search
m (Added image) |
Lightning266 (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 1150 || ATK: 19 || DEF: 14 | ||
|- | |- | ||
| MP: 30 || SPD: 1.75 || Type: Normal | | MP: 30 || SPD: 1.75 || Type: Normal | ||
| Line 17: | Line 17: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Rubble ( | * Rubble (10%) | ||
* White Herb ( | * White Herb (0.36%) | ||
* White Seeds ( | * White Seeds (0.67%) | ||
* Cat Ears (0. | * Cat Ears (0.11%) | ||
* +3 CON Blue Upgrade Gem (0.13%) | * +3 CON Blue Upgrade Gem (0.13%) | ||
* + | * +3 DEX Red Upgrade Gem (0.13%) | ||
===Recipes=== | ===Recipes=== | ||
* Great Health Potion (0. | * Great Health Potion (0.17%) | ||
* Rock Pendant (0. | * Rock Pendant (0.17%) | ||
* Magic Storage Chest (0. | * Magic Storage Chest (0.17%) | ||
==Behavior== | ==Behavior== | ||
Revision as of 11:27, 31 December 2024
Maps
Deep Forest 2
Stats
| Level: 30 | EXP: 470 | Tameable: YES |
| HP: 1150 | ATK: 19 | DEF: 14 |
| MP: 30 | SPD: 1.75 | Type: Normal |
Drops
- [???] Soul Crystals
Items
- Rubble (10%)
- White Herb (0.36%)
- White Seeds (0.67%)
- Cat Ears (0.11%)
- +3 CON Blue Upgrade Gem (0.13%)
- +3 DEX Red Upgrade Gem (0.13%)
Recipes
- Great Health Potion (0.17%)
- Rock Pendant (0.17%)
- Magic Storage Chest (0.17%)
Behavior
Just kinda vibes tbh :3
Trivia
- Due to it's high HP and DEF stats, this monster is a good choice for an early game tameable pet.
