Death Mist: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== ==Stats== {| class="wikitable" style="margin:left" |+ Death Mist | Level: 29 || EXP: 196 |style="color:green;"| Tameable: YES |- | HP: 1250 || ATK: 13 || DEF: 0 |- | MP: 10 || SPD: 3.75 || Type: Ghost |} ==Drops== * [???] Soul Crystals ===Items=== * Dark Essence (5.56%) * White Hrb (0.87%) * Darkshard (0.40%) * 4 Candy Corn (0.40%) ===Recipes=== * Dark Bullet-knife (0.29%) ==Behavior== Just kinda floats around and vibes tbh :3 ==Trivia== Category:Mons...") |
Lightning266 (talk | contribs) No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Death Mist is a [[Monsters|monster]] that spawns in the [[Deep Caves]] biome. | |||
==Maps== | ==Maps== | ||
Deep Cave 8, Deep Cave X | |||
==Stats== | ==Stats== | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ Death Mist | |+ Death Mist | ||
| Level: 29 || EXP: | | Level: 29 || EXP: 94 | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 950 || ATK: 13 || DEF: 2 | ||
|- | |- | ||
| MP: 10 || SPD: 3 | | MP: 10 || SPD: 3 || Type: Ghost | ||
|} | |} | ||
==Drops== | ==Drops== | ||
* [ | * [20~40] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Dark Essence ( | * [[Dark Essence]] (2%) | ||
* White | * [[White Herb]] (0.2%) | ||
* Darkshard (0. | * [[Darkshard]] (0.15%) | ||
* | * [[Candy Corn]] (0.4%) | ||
===Recipes=== | ===Recipes=== | ||
* Dark Bullet-knife (0. | * [[Dark Bullet-knife]] (0.15%) | ||
==Behavior== | ==Behavior== | ||
Just kinda floats around and vibes tbh :3 | Just kinda floats around and vibes tbh :3, default flying enemy behaviour. | ||
==Trivia== | ==Trivia== | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 11:54, 31 December 2024
Death Mist is a monster that spawns in the Deep Caves biome.
Maps
Deep Cave 8, Deep Cave X
Stats
Level: 29 | EXP: 94 | Tameable: YES |
HP: 950 | ATK: 13 | DEF: 2 |
MP: 10 | SPD: 3 | Type: Ghost |
Drops
- [20~40] Soul Crystals
Items
- Dark Essence (2%)
- White Herb (0.2%)
- Darkshard (0.15%)
- Candy Corn (0.4%)
Recipes
- Dark Bullet-knife (0.15%)
Behavior
Just kinda floats around and vibes tbh :3, default flying enemy behaviour.