Shadow Sprite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== Deep Cave 4, Deep Cave 6, Deep Cave 7 ==Stats== {| class="wikitable" style="margin:left" |+ Shadow Sprite | Level: 27 || EXP: 132 |style="color:green;"| Tameable: YES |- | HP: 1200 || ATK: 16 || DEF: 2 |- | MP: 10 || SPD: 2 || Type: Ghost |} ==Drops== * [???] Soul Crystals ===Items=== * Dark Essence (0.67%) * Pumpkin (0.67%) ===Recipes=== * Great Mana Potion (0.33%) * Pumpkin Pie (0.29%) ==Behavior== Just kinda vibes tbh :3 ==Trivia== Category:Monsters") |
Lightning266 (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 900 || ATK: 14 || DEF: 2 | ||
|- | |- | ||
| MP: 10 || SPD: 2 || Type: Ghost | | MP: 10 || SPD: 2 || Type: Ghost | ||
| Line 15: | Line 15: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Dark Essence ( | * [[Dark Essence]] (1%) | ||
* Pumpkin ( | * [[Pumpkin]] (1%) | ||
===Recipes=== | ===Recipes=== | ||
* Great Mana Potion (0. | * [[Great Mana Potion]] (0.17%) | ||
* Pumpkin Pie (0. | * [[Pumpkin Pie]] (0.15%) | ||
==Behavior== | ==Behavior== | ||
Latest revision as of 13:15, 31 December 2024
Maps
Deep Cave 4, Deep Cave 6, Deep Cave 7
Stats
| Level: 27 | EXP: 132 | Tameable: YES |
| HP: 900 | ATK: 14 | DEF: 2 |
| MP: 10 | SPD: 2 | Type: Ghost |
Drops
- [???] Soul Crystals
Items
- Dark Essence (1%)
- Pumpkin (1%)
Recipes
- Great Mana Potion (0.17%)
- Pumpkin Pie (0.15%)
Behavior
Just kinda vibes tbh :3