Snapper: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Lightning266 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
==Maps== | ==Maps== | ||
Beach 1, Beach 2, Ocean 1, Ocean 2 | Beach 1, Beach 2, Ocean 1, Ocean 2, Beach Hunting Ground, Beach Pq 1 | ||
==Stats== | ==Stats== | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
| Line 10: | Line 10: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 150 || ATK: 8 || DEF: 4 | ||
|- | |- | ||
| MP: 14 || SPD: 2 || Type: Water | | MP: 14 || SPD: 2 || Type: Water | ||
| Line 18: | Line 18: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Lemon (1%) | * [[Lemon]] (0.91%) | ||
* +1 STR Green Upgrade Gem (0. | * [[Straw Hat]] (0.1%) | ||
* +1 STR [[Green Upgrade Gem]] (0.13%) | |||
===Recipes=== | ===Recipes=== | ||
* Speedy Seafood Salad (0. | * [[Speedy Seafood Salad]] (0.15%) | ||
* Lime Smoothie (0. | * [[Lime Smoothie]] (0.15%) | ||
* Ring of Chaos (0. | * [[Ring of Chaos]] (0.15%) | ||
==Behavior== | ==Behavior== | ||
Revision as of 13:20, 31 December 2024
Snapper is a monster which spawns in Beach biomes. Its appearance resembles a crab.
Maps
Beach 1, Beach 2, Ocean 1, Ocean 2, Beach Hunting Ground, Beach Pq 1
Stats
| Level: 15 | EXP: 61 | Tameable: YES |
| HP: 150 | ATK: 8 | DEF: 4 |
| MP: 14 | SPD: 2 | Type: Water |
Drops
- [???] Soul Crystals
Items
- Lemon (0.91%)
- Straw Hat (0.1%)
- +1 STR Green Upgrade Gem (0.13%)
Recipes
- Speedy Seafood Salad (0.15%)
- Lime Smoothie (0.15%)
- Ring of Chaos (0.15%)
Behavior
Just kinda vibes tbh :3