Cactus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Lightning266 (talk | contribs) mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: Cactus.png]] | |||
==Maps== | ==Maps== | ||
Desert 1, Desert 5 | Desert 1, Desert 5 | ||
| Line 8: | Line 10: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 380 || ATK: 10 || DEF: 8 | ||
|- | |- | ||
| MP: | | MP: 50 || SPD: 3 || Type: Normal | ||
|} | |} | ||
| Line 16: | Line 18: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Palm Sapling ( | * [[Palm Sapling]] (1%) | ||
* Light Essence ( | * [[Light Essence]] (0.91%) | ||
* +1 DEX Green Upgrade Gem (0. | * +1 DEX [[Green Upgrade Gem]] (0.13%) | ||
* + | * +2 DEX [[Blue Upgrade Gem]] (0.13%) | ||
===Recipes=== | ===Recipes=== | ||
* Dye (0. | * [[Dye]] (0.17%) | ||
* Lemon Pie (0. | * [[Lemon Pie]] (0.17%) | ||
* Tropical Fish Plate (0. | * [[Tropical Fish Plate]] (0.15%) | ||
* Spicy Unagi Special (0. | * [[Spicy Unagi Special]] (0.15%) | ||
==Behavior== | ==Behavior== | ||
Just kinda vibes tbh :3 | Just kinda vibes tbh :3, can shoot projectiles in a circular formation. | ||
==Trivia== | ==Trivia== | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 10:38, 5 January 2025
Maps
Desert 1, Desert 5
Stats
| Level: 19 | EXP: 86 | Tameable: YES |
| HP: 380 | ATK: 10 | DEF: 8 |
| MP: 50 | SPD: 3 | Type: Normal |
Drops
- [???] Soul Crystals
Items
- Palm Sapling (1%)
- Light Essence (0.91%)
- +1 DEX Green Upgrade Gem (0.13%)
- +2 DEX Blue Upgrade Gem (0.13%)
Recipes
- Dye (0.17%)
- Lemon Pie (0.17%)
- Tropical Fish Plate (0.15%)
- Spicy Unagi Special (0.15%)
Behavior
Just kinda vibes tbh :3, can shoot projectiles in a circular formation.
