Crusher: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== Beach 2, Deep Ocean 1, Ocean 1, Ocean 2 ==Stats== {| class="wikitable" style="margin:left" |+ Crusher | Level: || EXP: |style="color:green;"| Tameable: YES |- | HP: 280 || ATK: 14 || DEF: 6 |- | MP: 24 || SPD: 2.75 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Shell Piece (11.11%) * Skill Book: Ice Charge (0.50%) * +3 SPD Red Upgrade Gem (0.10%) * +3 STR Blue Upgrade Gem (0.07%) ===Recipes=== * Spiky Shell (0.33%) * Repel Beacon (0.33%) *...") |
Lightning266 (talk | contribs) m (→Items) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File: Crusher.png]] | |||
'''Crusher''' is a [[Monsters|monster]] that spawns in water. | |||
==Maps== | ==Maps== | ||
Beach 2, Deep Ocean 1, Ocean 1, Ocean 2 | Beach 2, Deep Ocean 1, Ocean 1, Ocean 2, Beach Hunting Ground, Beach Pq 1 | ||
==Stats== | ==Stats== | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ Crusher | |+ Crusher | ||
| Level: | | Level: 22 || EXP: 90 | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 350 || ATK: 10 || DEF: 6 | ||
|- | |- | ||
| MP: 24 || SPD: 2 | | MP: 24 || SPD: 2 || Type: Water | ||
|} | |} | ||
Line 15: | Line 19: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Shell Piece ( | * [[Shell Piece]] (9.09%) | ||
* Skill Book: Ice Charge (0. | * Skill Book: Ice Charge (0.11%) | ||
* +3 SPD Red Upgrade Gem (0. | * +3 SPD [[Red Upgrade Gem]] (0.13%) | ||
* + | * +2 STR [[Blue Upgrade Gem]] (0.13%) | ||
===Recipes=== | ===Recipes=== | ||
* Spiky Shell (0. | * [[Spiky Shell]] (0.17%) | ||
* Repel Beacon (0. | * [[Repel Beacon]] (0.17%) | ||
* Magic Storage Chest (0. | * [[Magic Storage Chest]] (0.17%) | ||
==Behavior== | ==Behavior== | ||
Just kinda vibes tbh :3 | Just kinda vibes tbh :3, can shoot projectile | ||
==Trivia== | ==Trivia== | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 11:15, 5 January 2025
Crusher is a monster that spawns in water.
Maps
Beach 2, Deep Ocean 1, Ocean 1, Ocean 2, Beach Hunting Ground, Beach Pq 1
Stats
Level: 22 | EXP: 90 | Tameable: YES |
HP: 350 | ATK: 10 | DEF: 6 |
MP: 24 | SPD: 2 | Type: Water |
Drops
- [???] Soul Crystals
Items
- Shell Piece (9.09%)
- Skill Book: Ice Charge (0.11%)
- +3 SPD Red Upgrade Gem (0.13%)
- +2 STR Blue Upgrade Gem (0.13%)
Recipes
- Spiky Shell (0.17%)
- Repel Beacon (0.17%)
- Magic Storage Chest (0.17%)
Behavior
Just kinda vibes tbh :3, can shoot projectile