Alchemy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<p> | <p> | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
<span style="color:#82ce7f">Crafting</span> | |||
<!-- | <!-- | ||
<span style="color:#e28080"> Physical</span> | <span style="color:#e28080"> Physical</span> | ||
Line 14: | Line 15: | ||
<span style="color:#db95d1"> Life</span> | <span style="color:#db95d1"> Life</span> | ||
--> | --> | ||
</p> | </p> | ||
'''Cooldown:''' 1 sec (There is no cooldown between crafts) | '''Cooldown:''' 1 sec (There is no cooldown between crafts) | ||
Line 36: | Line 36: | ||
|Lv 1 || || 50 || || | |Lv 1 || || 50 || || | ||
|- | |- | ||
|Lv 2 || | |Lv 2 ||[[Small Health Potion]] x2 || 100 ||100 || | ||
|- | |- | ||
|Lv 3 || | |Lv 3 ||[[Small Mana Potion]] x3 || 200 ||300 || | ||
|- | |- | ||
|Lv 4 || | |Lv 4 || || 350 ||900 || | ||
|- | |- | ||
|Lv 5 || | |Lv 5 ||[[Skill Upgrade Crystal Lv1]] x1 || 500 ||2700 || | ||
|- | |- | ||
|Lv 6 || || 750 ||5400 || | |Lv 6 || || 750 ||5400 || |
Latest revision as of 01:07, 9 January 2025
Skill Upgrade
ExpandUpgrade Guide |
---|
Crafting
ExpandCrafting List (Alchemy) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | Information* |