Blacksmithing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
<span style="color:#82ce7f">Crafting</span> | <span style="color:#82ce7f">Crafting</span> | ||
<!-- | |||
<span style="color:#e28080"> Physical</span> | |||
<span style="color:#80d9e2"> Magic</span> | |||
<span style="color:#cecd80"> Support</span> | |||
<span style="color:#97a1a3"> Movement</span> | |||
<span style="color:#82ce7f"> Gathering</span> | |||
<span style="color:#82ce7f"> Crafting</span> | |||
<span style="color:#db95d1"> Life</span> | |||
--> | |||
</p> | </p> | ||
'''Cooldown:''' 1 sec (There is no cooldown between crafts) | '''Cooldown:''' 1 sec (There is no cooldown between crafts) | ||
Line 33: | Line 42: | ||
|Lv 4 || || 350 ||900 || | |Lv 4 || || 350 ||900 || | ||
|- | |- | ||
|Lv 5 || | |Lv 5 ||[[Skill Upgrade Crystal Lv1]] x1 || 500 ||2700 || | ||
|- | |- | ||
|Lv 6 || || 750 ||5400 || | |Lv 6 || || 750 ||5400 || | ||
Line 41: | Line 50: | ||
|Lv 8 || || 1500 ||21600|| | |Lv 8 || || 1500 ||21600|| | ||
|- | |- | ||
|Lv 9 || | |Lv 9 ||[[Skill Upgrade Crystal Lv2]] x1 || 2250 ||43200|| | ||
|- | |- | ||
|Lv 10|| || 4000 ||86400|| | |Lv 10|| || 4000 ||86400|| |
Latest revision as of 01:07, 9 January 2025
Skill Upgrade
ExpandUpgrade Guide |
---|
Crafting
ExpandCrafting List (Blacksmithing) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | Information* |
ExpandBlacksmithing Max Rolls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | DEF | SPD | JMP | STR | DEX | INT | SPR | CON | LUK |