Ninja Throw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
<span style="color:white;background:#555555"> JMP</span> | <span style="color:white;background:#555555"> JMP</span> | ||
<span style="background:#ff5e5e "> HP</span><br> | <span style="background:#ff5e5e "> HP</span><br> | ||
<span style="color:white;background:#3399ff"> | <span style="color:white;background:#3399ff"> MP</span><br> | ||
--> | --> | ||
Line 75: | Line 75: | ||
|Lv 3 || || 200 ||300 || 1 | |Lv 3 || || 200 ||300 || 1 | ||
|- | |- | ||
|Lv 4 || | |Lv 4 || || 350 ||900 || 1 | ||
|- | |- | ||
|Lv 5 || | |Lv 5 ||[[Skill Upgrade Crystal Lv1]] x1 || 500 ||2700 || 1 | ||
|- | |- | ||
|Lv 6 || || 750 ||5400 || 1 | |Lv 6 || || 750 ||5400 || 1 | ||
Line 96: | Line 96: | ||
One of the main damaging skills in SRO. Some of the highest single-target DPS there is, and at a decent distance from your target too. | One of the main damaging skills in SRO. Some of the highest single-target DPS there is, and at a decent distance from your target too. | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Physical]] | [[Category:Physical]] | ||
[[Category:Crafting]] | |||
<!-- | <!-- | ||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 02:57, 9 January 2025
![]() |
Skill Name: Ninja Throw Skill Type: Physical
|
Scaling:
|
Skill Upgrade
ExpandUpgrade Guide |
---|
Tips and Tricks
One of the main damaging skills in SRO. Some of the highest single-target DPS there is, and at a decent distance from your target too.