Template:CombatScaling: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 77: Line 77:
| [[Gust]]                ||{{#lst:Gust|Activate}}                  ||  ||  || [[File:macroMagic.png|25px|link=]]✓ ||   
| [[Gust]]                ||{{#lst:Gust|Activate}}                  ||  ||  || [[File:macroMagic.png|25px|link=]]✓ ||   
|-
|-
| [[Starfall]]            ||{{#lst:Starfall|Activate}}              ||  ||  || [[File:macroMagic.png|25px|link=]]✓ ||   
| [[Star Fall]]            ||{{#lst:Star Fall|Activate}}              ||  ||  || [[File:macroMagic.png|25px|link=]]✓ ||   
|-
|-
| [[Arcane Surge]]        ||{{#lst:Arcane Surge|Activate}}          ||  ||  || [[File:macroMagic.png|25px|link=]]✓ ||   
| [[Arcane Surge]]        ||{{#lst:Arcane Surge|Activate}}          ||  ||  || [[File:macroMagic.png|25px|link=]]✓ ||   

Revision as of 01:21, 23 September 2025

Combat Scaling
Name Activate Melee Range Magic Faith Health Mana Cost Cooldown
Heavy Strike 2 points
Grapple Strike 3 points
Upward Strike 3 points
Dash Strike 2 points
Soul Shot 1 point
Nova 1 point
Flame Barrage 3 points
Gravity Well
Ninja Throw 1 point
Triple Throw 3 point
Arrow Rain 2 points
Revitalize 2 points
Medishot 2 points
Burst Shield 2 points
Mana Shield 1 point
Taunt 1 point
Armor Link 0 points
Whirlwind 4 points
Onslaught 3 points
Crescent Slash 3 points
Shield Slam 3 points
Slash 1 point
Smite 1 point
Elemental Charge 3 points
Cursed Throw 3 points
True Shot 3 points
Arrow Storm 3 points
Dash 3 points
Shadow Step 2 points
Shadow Twin 3 points
Divine Blessing 3 points
Blink 2 points
Soul Bomb 3 points
Gust 2 points
Star Fall
Arcane Surge 3 points
Empower
Blood Sacrifice 1 point
Divine Protection 2 points
Magic Burst 1 point