Template:CombatScaling: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "{| div class="mw-collapsible mw-collapsed wikitable sortable" ! colspan = 20 style="width: 70em" | Combat Scaling |- ! style="width: 10em" | Name!! Learn !! style="width: 6em" | Element !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span>...")
 
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| div class="mw-collapsible mw-collapsed wikitable sortable"
{| div class="mw-collapsible mw-collapsed wikitable sortable"  
! colspan = 20 style="width: 70em"  | Combat Scaling
! colspan = 20 style="width: 80em"  | Combat Scaling
|-
|-
! style="width: 10em" | Name!! Learn !!  style="width: 6em" | Element !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span> !! <span style="background:#3399ff"> Cost </span> !! Cooldown
! style="width: 6em" | Name !! style="width: 4em" | Power !! style="background-color: #d6d6d6;width: 1em" | Mob </span> !! style="width: 6em" | <span style="color:black;background:#e28080;width: 6em"> Melee</span> !! style="width: 6em" | <span style="color:black;background:#cecd80"> Range</span> !! style="width: 6em" | <span style="color:black;background:#80d9e2"> Magic</span> !! style="width: 6em" | <span style="color:black;background:#db95d1"> Faith</span> !! style="width: 4em" | <span style="color:black;background:#61D679"> Health</span> !! style="width: 4em" | <span style="color:black;background:#63a5e0"> Mana</span> !! style="width: 1em" | CD
|-
|-
<!--
|{{ScalingPaste|Name=Heavy Strike}}
 
Name                         Learn    Element                                    STR      DEX      INT      SPR      CON      LUK      Cost      Cooldown   
 
-->
| [[Heavy Strike]]        ||3 Points||Normal                                  ||  60%  ||        ||        ||        ||  30%  ||        ||        || 
|-
|-
| [[Grapple Strike]]      ||2 Points||Normal                                  ||  60%  ||  30%  ||        ||        ||        ||        ||        || 
|{{ScalingPaste|Name=Grapple Strike}}
|-
|-
| [[Upward Strike]]        ||3 Points||Normal                                  ||  60%  ||  30%  ||        ||        ||        ||        ||        || 
|{{ScalingPaste|Name=Upward Strike}}
|-
|-
| [[Dash Strike]]          ||3 Points||Normal                                  ||  40%  ||  60%  ||        ||        ||        ||        ||        ||
|{{ScalingPaste|Name=Dash Strike}}
|-
|-
| [[Fire Charge]]          ||2 Points||<span style="color:orange"> Fire        ||  50%  ||        ||  50%  ||        ||        ||        ||  8    ||
|{{ScalingPaste|Name=Soul Shot}}
|-
|-
| [[Ice Charge]]          ||2 Points||<span style="color:cyan"> Ice            ||        ||        ||  100%  ||        ||        ||        ||  8    ||
|{{ScalingPaste|Name=Nova}}
|-
| [[Ghost Charge]]        ||2 Points||<span style="color:purple"> Ghost        ||        ||        ||        ||        ||        ||        ||  8    ||
|-
|-
| [[Metal Charge]]        ||2 Points||<span style="color:gray"> Metal          ||        ||        ||  50%  ||        ||  50%  ||        ||  8    ||
|{{ScalingPaste|Name=Flame Barrage}}
|-
|-
| [[Lightning Charge]]    ||2 Points||<span style="color:#dcdc52"> Lightning  ||        ||  50%  ||  50%  ||        ||        ||        ||  8    ||
|{{ScalingPaste|Name=Gravity Well}}
|-
|-
| [[Water Charge]]        ||2 Points||<span style="color:#5268dc"> Water      ||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||
|{{ScalingPaste|Name=Ninja Throw}}
|-
| [[Soul Shot]]            ||3 Points||Normal                                  ||        ||  45%  ||  40%  ||  20%  ||        ||        ||        ||
|-
|-
| [[Frost]]                ||3 Points||<span style="color:cyan"> Ice            ||        ||        ||  90%  ||  10%  ||        ||        ||        ||
|{{ScalingPaste|Name=Triple Throw}}
|-
|-
| [[Flame Barrage]]        ||3 Points||<span style="color:orange"> Fire        ||  40%  ||        ||  50%  ||        ||        ||        ||        ||
|{{ScalingPaste|Name=Arrow Rain}}
|-
|-
| [[Gravity Well]]        ||3 Points||<span style="color:gray"> Metal          ||        ||        ||  90%  ||  10%  ||        ||        ||        ||
|{{ScalingPaste|Name=Revitalize}}
|-
|-
| [[Ninja Throw]]          ||3 Points||Normal                                  ||        ||  80%  ||        ||        ||        ||  30%  ||        ||
|{{ScalingPaste|Name=Medishot}}
|-
|-
| [[Triple Throw]]        ||3 Points||Normal                                  ||  20%  ||  70%  ||        ||        ||        ||  30%  ||        ||
|{{ScalingPaste|Name=Burst Shield}}
|-
|-
| [[Arrow Rain]]          ||3 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
|{{ScalingPaste|Name=Mana Shield}}
|-
|-
| [[Revitalize]]          ||3 Points||<span style="color:green"> Healing      ||        ||        ||  60%  ||  20%  ||  30%  ||        ||  6    ||
|{{ScalingPaste|Name=Taunt}}
|-
|-
| [[Medishot]]            ||3 Points||<span style="color:green"> Healing      ||        ||  20%  ||  60%  ||  20%  ||        ||        ||        ||
|{{ScalingPaste|Name=Armor Link}}
|-
|-
| [[Roll]]                ||1 Point ||None                                    ||        ||        ||        ||        ||        ||        ||        ||
|{{ScalingPaste|Name=Whirlwind}}
|-
|-
| [[Burst Shield]]        ||2 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
|{{ScalingPaste|Name=Onslaught}}
|-
|-
| [[Mana Shield]]          ||2 Points||None                                    ||        ||        ||        ||        ||        ||        ||        ||
|{{ScalingPaste|Name=Crescent Slash}}
|-
|-
| [[Taunt]]                ||2 Points||None                                    ||        ||        ||        ||        ||  100%  ||        ||        ||
|{{ScalingPaste|Name=Shield Slam}}
|-
|-
| [[Armor Link]]          ||2 Points||None                                    ||       ||       || 80%  || 10%  ||       ||       ||       ||
|{{ScalingPaste|Name=Slash}}
|-
|{{ScalingPaste|Name=Smite (Skill)}}
|-
|{{ScalingPaste|Name=Elemental Charge}}
|-
|{{ScalingPaste|Name=Cursed Throw}}
|-
|{{ScalingPaste|Name=True Shot}}
|-
|{{ScalingPaste|Name=Arrow Storm}}
|-
|{{ScalingPaste|Name=Dash}}
|-
|{{ScalingPaste|Name=Shadow Step}}
|-
|{{ScalingPaste|Name=Shadow Twin}}
|-
|{{ScalingPaste|Name=Divine Blessing}}
|-
|{{ScalingPaste|Name=Blink}}
|-
|{{ScalingPaste|Name=Soul Bomb}}
|-
|{{ScalingPaste|Name=Gust}}
|-
|{{ScalingPaste|Name=Star Fall}}
|-
|{{ScalingPaste|Name=Arcane Surge}}
|-
|{{ScalingPaste|Name=Empower}}
|-
|{{ScalingPaste|Name=Blood Sacrifice}}
|-
|{{ScalingPaste|Name=Divine Protection}}
|-
|{{ScalingPaste|Name=Magic Burst}}
|-
|-
</div>
</div>
</div>
|}
|}
member
2,739

edits

Navigation menu