Template:CombatScaling: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| div class="mw-collapsible mw-collapsed wikitable sortable"  
{| div class="mw-collapsible mw-collapsed wikitable sortable"  
! colspan = 20 style="background-color:#d6d6d6;width: 70em"  | Combat Scaling
! colspan = 20 style="width: 80em"  | Combat Scaling
|-
|-
! style="background-color:#e9e9e9;width: 8em" | Name!! style="background-color:#e9e9e9;width:3em" | Activate !! style="background-color:#e9e9e9" | <span style="color:black;background:#e28080"> Melee</span> !! style="background-color:#e9e9e9" | <span style="color:black;background:#cecd80"> Range</span> !! style="background-color:#e9e9e9" | <span style="color:black;background:#80d9e2"> Magic</span> !! style="background-color:#e9e9e9" | <span style="color:black;background:#db95d1"> Faith</span> !! style="background-color:#e9e9e9" | <span style="color:black;background:#61D679"> Health</span> !! style="background-color:#e9e9e9" | <span style="color:black;background:#63a5e0"> Mana</span> !! style="background-color:#e9e9e9;width: 1em" | <span style="color:white;background:#3399ff"> Cost </span> !! style="background-color:#e9e9e9;width: 1em" | CD
! style="width: 6em" | Name !! style="width: 4em" | Power !! style="background-color: #d6d6d6;width: 1em" | Mob </span> !! style="width: 6em" | <span style="color:black;background:#e28080;width: 6em"> Melee</span> !! style="width: 6em" | <span style="color:black;background:#cecd80"> Range</span> !! style="width: 6em" | <span style="color:black;background:#80d9e2"> Magic</span> !! style="width: 6em" | <span style="color:black;background:#db95d1"> Faith</span> !! style="width: 4em" | <span style="color:black;background:#61D679"> Health</span> !! style="width: 4em" | <span style="color:black;background:#63a5e0"> Mana</span> !! style="width: 1em" | CD  
|-
|-
<!--
Name                          Activate                                    Melee Range  Magic  Faith  Health Mana Cost      Cooldown   
-->
|{{ScalingPaste|Name=Heavy Strike}}
|{{ScalingPaste|Name=Heavy Strike}}
|-
|-
Line 53: Line 48:
|{{ScalingPaste|Name=Slash}}
|{{ScalingPaste|Name=Slash}}
|-
|-
|{{ScalingPaste|Name=Smite}}
|{{ScalingPaste|Name=Smite (Skill)}}
|-
|-
|{{ScalingPaste|Name=Elemental Charge}}
|{{ScalingPaste|Name=Elemental Charge}}
Line 83: Line 78:
|{{ScalingPaste|Name=Empower}}
|{{ScalingPaste|Name=Empower}}
|-
|-
|{{ScalingPaste|Name=Sacrifice}}
|{{ScalingPaste|Name=Blood Sacrifice}}
|-
|-
|{{ScalingPaste|Name=Divine Protection}}
|{{ScalingPaste|Name=Divine Protection}}
Line 89: Line 84:
|{{ScalingPaste|Name=Magic Burst}}
|{{ScalingPaste|Name=Magic Burst}}
|-
|-
</div>
</div>
</div>
|}
|}
member
2,739

edits

Navigation menu