Gust: Difference between revisions
(Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Skill Name:'''<br> Magic Burst <!-- <span style="color:#e28080"> Melee</span> <span style="color:#cecd80"> Range</span> <span style="color:#80d9e2"> Magic</span> <span style="color:#db95d1"> Faith</span> --> <span>''...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.<br>It is for that reason that we provide a general description along with the in-game description. | |||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width: | |style="width:25%; background-color:#464340;padding:30px; text-align: center; vertical-align: middle;"|[[File:Gust 256.png|150px|link=]] | ||
|style="width: | |style="width:25%;padding-left:20px;vertical-align:top;"| | ||
''' | '''Activate:'''<br> | ||
<section begin=Activate />2 points<section end=Activate /><br> | |||
<br> | |||
<br> | |||
<!-- | <!-- | ||
| Line 13: | Line 17: | ||
<span>'''Category:'''</span><br> | <span>'''Category:'''</span><br> | ||
<span style="color:# | <span style="color:#80d9e2"> Magic</span> <br> | ||
<br> | |||
<br> | |||
''' | '''Cooldown:''' <br> | ||
<section begin= | <section begin=CD />4.5s<section end=CD /> | ||
|style="width:25%;padding-left:20px;vertical-align:top;"| | |||
''' | '''Power:''' <br> | ||
< | <section begin=Power />30 + 15/Lv<section end=Power /><br> | ||
<br> | |||
<br> | |||
<!-- | <!-- | ||
| Line 32: | Line 40: | ||
--> | --> | ||
'''Scaling:''' <br> | '''Scaling:''' <br> | ||
<span style="color:black;background:#80d9e2"> Magic | <span style="color:black;background:#db95d1"> Faith</span> <section begin=faithScaling />160% + 30%/Lv<section end=faithScaling /><br> | ||
<span style="color:black;background:#80d9e2"> Magic</span> <section begin=magicScaling />224% + 32%/Lv<section end=magicScaling /><br> | |||
<br> | |||
''' | '''Cost:''' <br> | ||
<section begin= | <section begin=Cost />6 MP<section end=Cost /> | ||
|style="width:100%;padding-left:20px;vertical-align:top;""| | |||
'''Size:'''<br> | |||
N/A<br> | |||
<br> | |||
<br> | |||
'''Mob Amount:'''<br> | |||
<section begin=Mob />4<section end=Mob /><br> | |||
<br> | |||
<br> | |||
'''Duration:'''<br> | |||
<section begin=D />N/A<section end=D /> | |||
|} | |} | ||
==Requirement(s)== | |||
None! | |||
==Level Materials== | |||
lvl 6<br> | |||
10 [[Ocean Essence]]<br> | |||
3000 Soul Crystal | |||
==General Description== | |||
Gust summons a wind borne from magic, so it is capable of blowing right through walls and objects, hitting everything in its 2-dimensional path! Everything that falls under its 4 Mob Count anyway. | |||
This skill can't push ''every'' monster away, but most of the time it will, and will thus help keep you nice and unharmed. | |||
Even in situations where Gust can't perform knockback, the damage it deals is still plenty respectable. Instead of pushing an enemy away, it might just kill it instead! | |||
==In-Game Description== | |||
Blow wind in front of you, knocking enemies back. | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:Magic]] | ||
[[Category: | [[Category:FaithScaling]] | ||
[[Category:MagicScaling]] | |||
<!-- | <!-- | ||
[[Category:Skills]] | [[Category:Skills]] | ||
Latest revision as of 03:41, 12 October 2025
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.
It is for that reason that we provide a general description along with the in-game description.
|
Activate:
|
Power:
|
Size:
|
Requirement(s)
None!
Level Materials
lvl 6
10 Ocean Essence
3000 Soul Crystal
General Description
Gust summons a wind borne from magic, so it is capable of blowing right through walls and objects, hitting everything in its 2-dimensional path! Everything that falls under its 4 Mob Count anyway.
This skill can't push every monster away, but most of the time it will, and will thus help keep you nice and unharmed.
Even in situations where Gust can't perform knockback, the damage it deals is still plenty respectable. Instead of pushing an enemy away, it might just kill it instead!
In-Game Description
Blow wind in front of you, knocking enemies back.