Arrow Rain: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
Lightning266 (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;" | |style="width:20%; background-color:gray; padding:30px; text-align: center; vertical-align: middle;"|[[File:spr_skillicon_arrow_rain_scaled_16x.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Skill Name:''' | '''Skill Name:''' Arrow Rain<br> | ||
<p> | <p> | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
Line 12: | Line 12: | ||
</p> | </p> | ||
'''Cost:''' | '''Cost:''' | ||
*[[Skill Point]]: | *[[Skill Point]]: 3 | ||
*Soul Crystals: ? | *Soul Crystals: ? | ||
*Materials: | *Materials: 5 [[Shell Piece]] | ||
'''Scaling:''' | '''Scaling:''' | ||
*Power: | *Power: 3 + 3.2*lv + 5% DEX + 6% INT | ||
*Mana Cost : ? | *Mana Cost : ? | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| |
Latest revision as of 18:27, 9 August 2023
Skill Name: Arrow Rain Skill Type: Physical, Magic
Element: Normal? Cost:
Scaling:
|
Description: |