Dash Strike: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
(Added cost) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;" | |style="width:20%; background-color:gray; padding:30px; text-align: center; vertical-align: middle;" |[[File:spr_skillicon_dash_strike_scaled_16x.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Skill Name:''' Dash Strike<br> | '''Skill Name:''' Dash Strike<br> | ||
Line 6: | Line 6: | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
<span style="color:#e28080">Physical</span>, | <span style="color:#e28080">Physical</span>, | ||
<span style="color:#97a1a3">Movement</span> | <span style="color:#97a1a3">Movement</span> | ||
</p> | </p> | ||
'''Element:''' Normal<br> | '''Element:''' Normal<br> | ||
'''Cost:''' | '''Cost:''' | ||
* | *[[Skill Point]]: 3 | ||
* | *Soul Crystals: 500 | ||
*[[Yellow Crystal]] (2) | |||
'''Scaling:''' | '''Scaling:''' | ||
*Power: ? | *Power: ? | ||
*Mana cost: 0(All levels) | *Mana cost: 0 (All levels) | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| |
Latest revision as of 10:25, 20 December 2023
Skill Name: Dash Strike Skill Type: Physical, Movement Element: Normal Cost:
Scaling:
|
Description: |