Blue Herb: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:item_blueherb.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Blue Herb | '''Name''': Blue Herb | ||
Line 13: | Line 13: | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
''' | '''How to Obtain''' | ||
<p | <br> | ||
[[Bubble Spirit]](2% 1 in 50) | *Loot reward from [[Dungeons]] | ||
*Obtained from [[Herbalism]] | |||
*Dropped By: | |||
<p> | |||
[[Bubble Spirit]](2% 1 in 50) <br> | |||
[[Sweel]](0.6667% 1 in 150) <br> | |||
[[Soulfish]](10% 1 in 10) <br> | |||
[[Haunted Flame]](0.7407% 1 in 135) <br> | |||
[[Phantom]](0.7407% 1 in 135) <br> | |||
[[Elemental]](2.8571% 1 in 35) <br> | |||
</p> | </p> | ||
|} | |} |
Latest revision as of 13:03, 22 December 2023
Name: Blue Herb
|
How to Obtain
Bubble Spirit(2% 1 in 50) |