Ninja Throw: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;" | |style="width:20%; background-color:gray; padding:30px; text-align: center; vertical-align: middle;"|[[File:Ninjathrow_scaled_16x_pngcrushed.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Skill Name:''' Ninja Throw<br> | '''Skill Name:''' Ninja Throw<br> | ||
Line 11: | Line 11: | ||
</p> | </p> | ||
'''Cost:''' | '''Cost:''' | ||
*[[Skill Point]]: | *[[Skill Point]]: 3 | ||
*Soul Crystals: | *Soul Crystals: 50 | ||
* | '''Item cost:''' | ||
(Throwing weapon) x 1 | |||
*[[Kunai]] | |||
*[[Spiky Shell]] | |||
*[[Dark Bullet-knife]] | |||
'''Scaling:''' | '''Scaling:''' | ||
*Power: | *Power: 4.2(+3.7/Lv) | ||
*Mana Cost : 0(All levels) | *Mana Cost : 0 (All levels) | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''Description:'''<br> | '''Description:'''<br> |
Latest revision as of 01:39, 24 December 2023
Skill Name: Ninja Throw Skill Type: Physical
Element: Normal Cost:
Item cost: (Throwing weapon) x 1 Scaling:
|
Description: |