Monoghoul: Difference between revisions
Jump to navigation
Jump to search
m (Added image) |
Lightning266 (talk | contribs) m (→Drops) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 500 || ATK: 11 || DEF: 5 | ||
|- | |- | ||
| MP: 50 || SPD: 2 || Type: Ghost | | MP: 50 || SPD: 2 || Type: Ghost | ||
| Line 18: | Line 18: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Skill Book: Gravity Well (0.1%) | |||
* Skill Book: Gravity Well ( | * [[Mana Potion]] (0.56%) | ||
* Mana Potion ( | * [[White Herb]] (0.56%) | ||
* White Herb (0. | |||
===Recipes=== | ===Recipes=== | ||
* Mana Potion (0.56%) | * [[Mana Potion]] (0.56%) | ||
* Street Lamp (0.29%) | * [[Street Lamp]] (0.29%) | ||
* Bass Guitar (0.25%) | * [[Bass Guitar]] (0.25%) | ||
* Black Calamari (0.25%) | * [[Black Calamari]] (0.25%) | ||
==Behavior== | ==Behavior== | ||
Just kinda floats nd vibes tbh :3 | Just kinda floats nd vibes tbh :3, default flying enemy behaviour. | ||
==Trivia== | ==Trivia== | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 11:49, 6 January 2025
Maps
Deep Forest 1, Deep Forest 2
Stats
| Level: 21 | EXP: 84 | Tameable: YES |
| HP: 500 | ATK: 11 | DEF: 5 |
| MP: 50 | SPD: 2 | Type: Ghost |
Drops
- [???] Soul Crystals
Items
- Skill Book: Gravity Well (0.1%)
- Mana Potion (0.56%)
- White Herb (0.56%)
Recipes
- Mana Potion (0.56%)
- Street Lamp (0.29%)
- Bass Guitar (0.25%)
- Black Calamari (0.25%)
Behavior
Just kinda floats nd vibes tbh :3, default flying enemy behaviour.
