Pimchy: Difference between revisions
Lightning266 (talk | contribs) (→Trivia) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Maps== | ==Maps== | ||
Ocean 1, Ocean 2 | Ocean 1, Ocean 2 | ||
==Stats== | ==Stats== | ||
| Line 10: | Line 10: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 250 || ATK: 8 || DEF: 5 | ||
|- | |- | ||
| MP: 50 || SPD: 1 | | MP: 50 || SPD: 1 || Type: Water | ||
|} | |} | ||
| Line 18: | Line 18: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Sugar ( | * [[Sugar]] (2%) | ||
* Skill Book: [ | * Skill Book: [Revitalize] (0.4%) | ||
* [ | * +3 DEF [[Red Upgrade Gem]] (0.4%) | ||
* [ | * +1 DEF [[Green Upgrade Gem]] (0.4%) | ||
===Recipes=== | ===Recipes=== | ||
* [Strong Sushi] ( | * [[Strong Sushi]] (0.5%) | ||
* [ | * [[Dye]] (0.5%) | ||
* [ | * [[Lemon Pie]] (0.5%) | ||
==Behavior== | ==Behavior== | ||
| Line 32: | Line 32: | ||
==Trivia== | ==Trivia== | ||
* The Monster Research log for this monster was not finished in the 2022 playtest, so information is gathered from the Soul's Remnant Library which does not include map, skill book, gem, or crafting recipe information. | |||
* <s>The Monster Research log for this monster was not finished in the 2022 playtest, so information is gathered from the Soul's Remnant Library which does not include map, skill book, gem, or crafting recipe information.</s> Research log completed, credit to the player "camcard" | |||
* Pimchy retains it's behavior when tamed, making it a niche/quirky option to level the Taming skill. | * Pimchy retains it's behavior when tamed, making it a niche/quirky option to level the Taming skill. | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 13:04, 31 December 2024
Maps
Ocean 1, Ocean 2
Stats
| Level: 18 | EXP: 152 | Tameable: YES |
| HP: 250 | ATK: 8 | DEF: 5 |
| MP: 50 | SPD: 1 | Type: Water |
Drops
- [???] Soul Crystals
Items
- Sugar (2%)
- Skill Book: [Revitalize] (0.4%)
- +3 DEF Red Upgrade Gem (0.4%)
- +1 DEF Green Upgrade Gem (0.4%)
Recipes
- Strong Sushi (0.5%)
- Dye (0.5%)
- Lemon Pie (0.5%)
Behavior
Pimchy will hide in it's shell if a player gets too close. While in it's shell, it will take minimal damage.
Trivia
The Monster Research log for this monster was not finished in the 2022 playtest, so information is gathered from the Soul's Remnant Library which does not include map, skill book, gem, or crafting recipe information.Research log completed, credit to the player "camcard"- Pimchy retains it's behavior when tamed, making it a niche/quirky option to level the Taming skill.
