Seafood Supreme: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 106: | Line 106: | ||
background: #3399ff; | background: #3399ff; | ||
padding: 3px; | padding: 3px; | ||
color:white; | |||
white-space: nowrap; | white-space: nowrap; | ||
Line 114: | Line 115: | ||
'''Rarity''': 9<br><br> | '''Rarity''': 9<br><br> | ||
'''Crafting''': +2500 Cooking EXP <br> | '''Crafting''': +2500 Cooking EXP <br> | ||
'''Material(s)''': | '''Material(s)''': [[Exotic Tuna]] x1, [[Ice Salmon]] x1, [[Sulphur Squid]] x1, [[Chomper]] x1<br> | ||
'''Requirement''': Cooking Level 9 <br> | '''Requirement''': Cooking Level 9 <br> | ||
'''100% Success Rate''': Cooking Level 9 | '''100% Success Rate''': Cooking Level 9 | ||
Line 133: | Line 134: | ||
</p> | </p> | ||
|} | |} | ||
<!-- | |||
'''How to Obtain''' | |||
<br> | |||
*Obtained from | |||
<br> | |||
'''Item dropped by:'''<br> | |||
* <br> | |||
'''Recipe dropped by:'''<br> | |||
* <br> | |||
--> | |||
==Trivia== | ==Trivia== | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Consumable]] | [[Category:Consumable]] | ||
[[Category:Crafting]] | |||
<!-- | |||
[[Category:Items]] | |||
[[Category:Block]] | |||
[[Category:Consumable]] | |||
[[Category:Material]] | |||
[[Category:Equipment]] | |||
[[Category:Hat]] | |||
[[Category:Body]] | |||
[[Category:Accessory]] | |||
[[Category:Effect]] | |||
[[Category:Ammo]] | |||
[[Category:Grapple]] | |||
[[Category:Backpack]] | |||
[[Category:Crafting]] | |||
--> |
Latest revision as of 03:08, 9 January 2025
Name: Seafood Supreme
Effect:
+4 STR
+4 DEX
+4 INT
+4 SPR
+4 CON
+4 LUK
+3 DEF
Duration: 400 seconds |
How to Obtain
|