Ninja Throw: Difference between revisions
Guninvalid (talk | contribs) (templateified) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.<br>It is for that reason that we provide a general description along with the in-game description. | |||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width: | |style="width:25%; background-color:#464340;padding:30px; text-align: center; vertical-align: middle;"|[[File:Ninjathrow_scaled_16x_pngcrushed.png|150px|link=]] | ||
|style="width: | |style="width:25%;padding-left:20px;vertical-align:top;"| | ||
''' | '''Activate:'''<br> | ||
< | <section begin=Activate />1 point<section end=Activate /><br> | ||
< | <br> | ||
<br> | |||
< | |||
<!-- | <!-- | ||
<span style="color:#e28080"> | <span style="color:#e28080"> Melee</span> | ||
<span style="color:#cecd80"> Range</span> | |||
<span style="color:#80d9e2"> Magic</span> | <span style="color:#80d9e2"> Magic</span> | ||
<span style="color:#db95d1"> Faith</span> | |||
<span style="color:#db95d1"> | |||
--> | --> | ||
''' | <span>'''Category:'''</span><br> | ||
<span style="color:#cecd80"> Range</span> <br> | |||
<br> | |||
<br> | |||
'''Cooldown:''' <br> | '''Cooldown:''' <br> | ||
<section begin=CD />0.4s<section end=CD /> | |||
|style="width: | |style="width:25%;padding-left:20px;vertical-align:top;"| | ||
''' | '''Power:''' <br> | ||
<section begin=Power />14 + 7/Lv<section end=Power /><br> | |||
<br> | |||
<br> | |||
<!-- | <!-- | ||
<span style="background:#e28080"> | <span style="color:black;background:#e28080"> Melee</span> <section begin=meleeScaling /><section end=meleeScaling /> | ||
< | <span style="color:black;background:#cecd80"> Range</span> <section begin=rangeScaling /><section end=rangeScaling /> | ||
<span style="background:# | <span style="color:black;background:#80d9e2"> Magic</span> <section begin=magicScaling /><section end=magicScaling /> | ||
< | <span style="color:black;background:#db95d1"> Faith</span> <section begin=faithScaling /><section end=faithScaling /> | ||
<span style="background:# | <span style="color:black;background:#61D679"> Health</span> <section begin=healthScaling /><section end=healthScaling /> | ||
< | <span style="color:black;background:#63a5e0"> Mana</span> <section begin=manaScaling /><section end=manaScaling /> | ||
<span style="color: | |||
< | |||
<span style="color: | |||
< | |||
<span style="color: | |||
--> | --> | ||
''' | '''Scaling:''' <br> | ||
<span style="color:black;background:#cecd80"> Range</span> <section begin=rangeScaling />79.1% + 66%/Lv<section end=rangeScaling /><br> | |||
<br> | |||
<br> | |||
'''Cost:''' <br> | |||
<section begin=Cost />1 MP<section end=Cost /> | |||
|style="width:100%;padding-left:20px;vertical-align:top;""| | |||
'''Size:'''<br> | |||
N/A<br> | |||
<br> | |||
<br> | |||
'''Mob Amount:'''<br> | |||
<section begin=Mob />1<section end=Mob /><br> | |||
<br> | |||
<br> | |||
''' | '''Duration:'''<br> | ||
< | <section begin=D />N/A<section end=D /> | ||
|} | |} | ||
== | ==Requirement(s)== | ||
None! | |||
==General Description== | |||
Using a Throwing skill in the air will slow your descent for a short while. With enough attack speed, you can float as if you were using an Arrow skill or [[Onslaught]]. | |||
Ninja Throw will toss the throwing knife straight ahead, colliding with any walls in its way. The knife can travel more than halfway across the screen and has a small amount of tracking to it, ''very'' small, so don't rely on that to hit any floating targets. You're likely better off jumping or standing on something to hit those types of monsters. | |||
It is also recommended that you use Strafing to your advantage. By holding down your Strafe hotkey, you can hold down Ninja Throw while backing away from the enemy to keep DPSing while staying out of harm's way! | |||
== | ==In-Game Description== | ||
Throws a throwing knife. | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:Range]] | ||
[[Category: | [[Category:RangeScaling]] | ||
<!-- | <!-- | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:Melee]] | ||
[[Category:Range]] | |||
[[Category:Magic]] | [[Category:Magic]] | ||
[[Category: | [[Category:Faith]] | ||
[[Category: | [[Category:MeleeScaling]] | ||
[[Category:RangeScaling]] | |||
[[Category:MagicScaling]] | |||
[[Category:FaithScaling]] | |||
[[Category:HealthScaling]] | |||
[[Category:ManaScaling]] | |||
[[Category:Gathering]] | [[Category:Gathering]] | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Life]] | [[Category:Life]] | ||
--> | --> | ||
Latest revision as of 21:18, 11 October 2025
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.
It is for that reason that we provide a general description along with the in-game description.
|
Activate:
|
Power:
|
Size:
|
Requirement(s)
None!
General Description
Using a Throwing skill in the air will slow your descent for a short while. With enough attack speed, you can float as if you were using an Arrow skill or Onslaught.
Ninja Throw will toss the throwing knife straight ahead, colliding with any walls in its way. The knife can travel more than halfway across the screen and has a small amount of tracking to it, very small, so don't rely on that to hit any floating targets. You're likely better off jumping or standing on something to hit those types of monsters.
It is also recommended that you use Strafing to your advantage. By holding down your Strafe hotkey, you can hold down Ninja Throw while backing away from the enemy to keep DPSing while staying out of harm's way!
In-Game Description
Throws a throwing knife.