Sweel: Difference between revisions
No edit summary |
Lightning266 (talk | contribs) m (→Drops) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ Sweel | |+ Sweel | ||
| HP: | | HP: 140 || ATK: 6 || DEF: 0 | ||
|- | |- | ||
| MP: 20 || SPD: 2 || Type: Water | | MP: 20 || SPD: 2 || Type: Water | ||
| Line 13: | Line 13: | ||
==Drops== | ==Drops== | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Blue Herb (0. | * [[Blue Herb]] (0.4%) | ||
* +1 SPD Green Upgrade Gem (0. | * +1 SPD [[Green Upgrade Gem]] (0.02%) | ||
===Recipes=== | ===Recipes=== | ||
* Flute (0. | * [[Flute]] (0.2%) | ||
* Home Crystal (0. | * [[Home Crystal]] (0.2%) | ||
* Black Calamari (0. | * [[Black Calamari]] (0.2%) | ||
* [[Ring of Magic]] (0.2%) | |||
==Behavior== | ==Behavior== | ||
Kinda just vibes tbh :3 | |||
==Trivia== | ==Trivia== | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 12:24, 6 January 2025
Maps
Ocean 1
Stats
| HP: 140 | ATK: 6 | DEF: 0 |
| MP: 20 | SPD: 2 | Type: Water |
Drops
- [???] Soul Crystals
Items
- Blue Herb (0.4%)
- +1 SPD Green Upgrade Gem (0.02%)
Recipes
- Flute (0.2%)
- Home Crystal (0.2%)
- Black Calamari (0.2%)
- Ring of Magic (0.2%)
Behavior
Kinda just vibes tbh :3
