Gravity Well: Difference between revisions
Lightning266 (talk | contribs) No edit summary |
|||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.<br>It is for that reason that we provide a general description along with the in-game description. | |||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width: | |style="width:25%; background-color:#464340;padding:30px; text-align: center; vertical-align: middle;"|[[File:Gravitywell_scaled_16x_pngcrushed.png|150px|link=]] | ||
|style="width: | |style="width:25%;padding-left:20px;vertical-align:top;"| | ||
''' | '''Activate:'''<br> | ||
< | <section begin=Activate />3 points<section end=Activate /><br> | ||
<span> | <br> | ||
<span style="color:#80d9e2">Magic</span> | <br> | ||
</ | |||
< | <!-- | ||
''' | <span style="color:#e28080"> Melee</span> | ||
</ | <span style="color:#cecd80"> Range</span> | ||
''' | <span style="color:#80d9e2"> Magic</span> | ||
<span style="color:#db95d1"> Faith</span> | |||
--> | |||
'''Scaling:''' | <span>'''Category:'''</span><br> | ||
<span style="color:#80d9e2"> Magic</span> <br> | |||
<br> | |||
|style="width:100%;padding-left:20px;"| | <br> | ||
''' | |||
< | |||
'''Cooldown:''' <br> | |||
<section begin=CD />10.5s<section end=CD /> | |||
|style="width:25%;padding-left:20px;vertical-align:top;"| | |||
'''Power:''' <br> | |||
<section begin=Power />7 + 3.5/Lv<section end=Power /><br> | |||
<br> | |||
<br> | |||
<!-- | |||
<span style="color:black;background:#e28080"> Melee</span> <section begin=meleeScaling /><section end=meleeScaling /> | |||
<span style="color:black;background:#cecd80"> Range</span> <section begin=rangeScaling /><section end=rangeScaling /> | |||
<span style="color:black;background:#80d9e2"> Magic</span> <section begin=magicScaling /><section end=magicScaling /> | |||
<span style="color:black;background:#db95d1"> Faith</span> <section begin=faithScaling /><section end=faithScaling /> | |||
<span style="color:black;background:#61D679"> Health</span> <section begin=healthScaling /><section end=healthScaling /> | |||
<span style="color:black;background:#63a5e0"> Mana</span> <section begin=manaScaling /><section end=manaScaling /> | |||
--> | |||
'''Scaling:''' <br> | |||
<span style="color:black;background:#80d9e2"> Magic</span> <section begin=magicScaling />70.8% + 8.8%/Lv<section end=magicScaling /><br> | |||
<br> | |||
<br> | |||
'''Cost:''' <br> | |||
<section begin=Cost />13 MP<section end=Cost /> | |||
|style="width:100%;padding-left:20px;vertical-align:top;""| | |||
'''Size:'''<br> | |||
114.9% + 2.5%/Lv<br> | |||
<br> | |||
<br> | |||
'''Mob Amount:'''<br> | |||
<section begin=Mob />2<section end=Mob /><br> | |||
<br> | |||
<br> | |||
'''Duration:'''<br> | |||
<section begin=D />5s<section end=D /> | |||
|} | |} | ||
==Requirement(s)== | |||
Lv 35 Magic Passive | |||
==General Description== | |||
Gravity Well works by targeting an enemy in range, damaging them, and then creating the Gravity Well pulling effect centered around where that damage was dealt. You can think of it as a stronger version of [[Magic Burst]], or a Magic Burst that then triggers a special Gravity Well effect. | |||
The Mob Amount refers to how many targets are damaged at the same time. The suction affects ''all'' enemies within distance of it! | |||
This skill works its best when it can continually hold the enemy in place, but even when that isn't possible the damage it deals is pretty decent. The area that this skill covers is deceptively large as well, making it still a decent choice to use against monsters that can ignore your attempts to stagger it. | |||
==In-Game Description== | |||
Creates a gravity point that enemies are dragged towards and gradually damaged. | |||
[[Category:Skills]] | |||
[[Category:Magic]] | |||
[[Category:MagicScaling]] | |||
<!-- | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Melee]] | |||
[[Category:Range]] | |||
[[Category:Magic]] | [[Category:Magic]] | ||
[[Category:Faith]] | |||
[[Category:MeleeScaling]] | |||
[[Category:RangeScaling]] | |||
[[Category:MagicScaling]] | |||
[[Category:FaithScaling]] | |||
[[Category:HealthScaling]] | |||
[[Category:ManaScaling]] | |||
[[Category:Gathering]] | |||
[[Category:Crafting]] | |||
[[Category:Life]] | |||
--> | |||
Latest revision as of 09:08, 12 October 2025
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.
It is for that reason that we provide a general description along with the in-game description.
|
Activate:
|
Power:
|
Size:
|
Requirement(s)
Lv 35 Magic Passive
General Description
Gravity Well works by targeting an enemy in range, damaging them, and then creating the Gravity Well pulling effect centered around where that damage was dealt. You can think of it as a stronger version of Magic Burst, or a Magic Burst that then triggers a special Gravity Well effect.
The Mob Amount refers to how many targets are damaged at the same time. The suction affects all enemies within distance of it!
This skill works its best when it can continually hold the enemy in place, but even when that isn't possible the damage it deals is pretty decent. The area that this skill covers is deceptively large as well, making it still a decent choice to use against monsters that can ignore your attempts to stagger it.
In-Game Description
Creates a gravity point that enemies are dragged towards and gradually damaged.