Jel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== Cave 1, Cave 2, Cave 3, Outskirts 3, Plains 1, Plains 2, Plains 3, Plains 4 ==Stats== {| class="wikitable" style="margin:left" |+ Jel | HP: 110 || ATK: 5 || DEF: 4 |- | MP: 11 || SPD: 2 || Type: None |} ==Drops== * [???] Exp * [???] Soul Crystals ===Items=== * Oak Sapling (3.33%) * Pine Sapling (1.25%) * Red Seeds (0.68%) * Red Herb (1.33%) * Dungeon Scouter (0.13%) * + 2 DEF Blue Upgrade Gem (0.10%) ===Recipes=== *Health Potion (0.33%) *Lantern (0.29%) *Rin...") |
Guninvalid (talk | contribs) (copy edit) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Jel.png|135px]] | |||
==Maps== | ==Maps== | ||
Cave 1, Cave 2, Cave 3, Outskirts 3, Plains 1, Plains 2, Plains 3, Plains 4 | Cave 1, Cave 2, Cave 3, Outskirts 3, Plains 1, Plains 2, Plains 3, Plains 4 | ||
| Line 5: | Line 7: | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ Jel | |+ Jel | ||
| Level: 8 || EXP: 32 | |||
|style="color:green;"| Tameable: YES | |||
|- | |||
| HP: 110 || ATK: 5 || DEF: 4 | | HP: 110 || ATK: 5 || DEF: 4 | ||
|- | |- | ||
| MP: 11 || SPD: 2 || Type: | | MP: 11 || SPD: 2 || Type: Normal | ||
|} | |} | ||
==Drops== | ==Drops== | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Oak Sapling ( | * [[Oak Sapling]] (0.33%) | ||
* Pine Sapling ( | * [[Pine Sapling]] (0.25%) | ||
* | * [[Blue Seeds]] (0.53%) | ||
* | * [[Iron Ore]] (0.33%) | ||
* | * + 2 DEF [[Blue Upgrade Gem]] (0.13%) | ||
* | * [[Santa Hat]] (0.05%) | ||
===Recipes=== | ===Recipes=== | ||
*Health Potion (0. | *[[Health Potion]] (0.17%) | ||
* | *[[Ring of Power]] (0.17%) | ||
* | *[[Cooked Trout]] (0.17%) | ||
* | *[[Piano]] (0.15%) | ||
* | *[[Tiara]] (0.15%) | ||
* | *[[Festive Lights (Blue)]] (0.67%) | ||
* | *[[Festive Lights (Yellow)]] (0.57%) | ||
==Behavior== | ==Behavior== | ||
Essentially the same behavior as [[slime]]s. | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 21:32, 11 May 2025
Maps
Cave 1, Cave 2, Cave 3, Outskirts 3, Plains 1, Plains 2, Plains 3, Plains 4
Stats
| Level: 8 | EXP: 32 | Tameable: YES |
| HP: 110 | ATK: 5 | DEF: 4 |
| MP: 11 | SPD: 2 | Type: Normal |
Drops
- [???] Soul Crystals
Items
- Oak Sapling (0.33%)
- Pine Sapling (0.25%)
- Blue Seeds (0.53%)
- Iron Ore (0.33%)
- + 2 DEF Blue Upgrade Gem (0.13%)
- Santa Hat (0.05%)
Recipes
- Health Potion (0.17%)
- Ring of Power (0.17%)
- Cooked Trout (0.17%)
- Piano (0.15%)
- Tiara (0.15%)
- Festive Lights (Blue) (0.67%)
- Festive Lights (Yellow) (0.57%)
Behavior
Essentially the same behavior as slimes.