Blue Seeds: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
Lightning266 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File: | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:item_seeds_blue.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Blue Seeds | '''Name''': Blue Seeds | ||
Line 13: | Line 13: | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''Dropped by: | '''How to Obtain''' | ||
<br> | |||
*Loot reward from [[Dungeons]] | |||
*Obtained from [[Herbalism]] | |||
*Dropped by: | |||
<p> | <p> | ||
[[Bubble Spirit]] (0.5556% 1 in 180) <br> | [[Bubble Spirit]] (0.5556% 1 in 180) <br> |
Latest revision as of 13:03, 22 December 2023
Name: Blue Seeds
|
How to Obtain
Bubble Spirit (0.5556% 1 in 180) |