Giant Slime: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:Slime.png ==Maps== Outskirts 1, Outskirts 2, Outskirts 3 ==Stats== {| class="wikitable" style="margin:left" |+ Slime | Level: ? || EXP: ? |style="color:RED;"| Tameable: NO |- | HP: 9000 || ATK: ? || DEF: ? |- | MP: ? || SPD: ? || Type: Normal? |} ==Drops== * [???] Exp * [???] Soul Crystals ===Items=== * Kunai x25 (?%) * Skill Book Heavy Strike(?%) * Skill Book Frost(?%) * Skill Book Revitalize(?%) * ??? ===Recipes=== * ??? ==Be...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[file:GiantSlime.png]] | ||
==Maps== | ==Maps== | ||
==Stats== | ==Stats== | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ Slime | |+ Giant Slime | ||
| Level: | | Level: 25 || EXP: 3850 | ||
|style="color:RED;"| Tameable: NO | |style="color:RED;"| Tameable: NO | ||
|- | |- | ||
| HP: | | HP: 14000 || ATK: 16 || DEF: 40 | ||
|- | |- | ||
| MP: | | MP: 100 || SPD: 1 || Type: Normal? | ||
|} | |} | ||
==Drops== | ==Drops== | ||
===Items=== | ===Items=== | ||
===Recipes=== | ===Recipes=== | ||
==Behavior== | ==Behavior== | ||
==Trivia== | ==Trivia== | ||
* | * The Largest guy | ||
* This is a Legacy Mob, it will not appear anywhere in game | |||
* | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Legacy]] |